HP55 818(+187)
MP1 847(+3)
EXP: 80
SP: 58 205
Combat
P. Atk.12 008
M. Atk.8 708
P. Def.579
M. Def.635
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Paralysis Attacks Lv4ID: 4388
HP Increase (2x) Lv10ID: 4408
MP Increase (1x) Lv1ID: 4409
Very Strong P. Atk. Lv17ID: 4410
Very Strong M. Atk. Lv16ID: 4411
Strong P. Def. Lv15ID: 4412
Extremely Weak M. Def. Lv4ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Beasts Lv3ID: 4416
Greater Resist Sleep Lv4ID: 4438
Greater Resist Hold Lv4ID: 4439
Earth Attacks Lv1ID: 5465
Flash Resistance Lv9ID: 5598
Stun Resistance Lv9ID: 5599
Bistakon Rolling Claw Lv1ID: 6382
Bistakon Deadly Roar Lv1ID: 6383
Bistakon Deadly Blow Lv1ID: 6384
Drop and Spoil
Drop
| Item | Amount | Chance | 
|---|---|---|
| 38976 - 80332 | 100.0% | |
| 1 | 0.090% | |
| 1 | 38.2% | |
| 1 | 0.14% | |
| 1 | 61.6% | |
| 14 - 42 | 11.1% | |
| 3 - 9 | 27.4% | |
| 1 | 16.7% | |
| 1 | 10.0% | |
| 1 | 8.3% | |
| 1 | 10.0% | |
| 1 | 2.4% | |
| 1 | 0.24% | |
| 1 | 9.1% | |
| 2400 - 7200 | 5.6% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 14.3% | |
| 1 | 23.5% | |
| 1 | 0.32% | |
| 1 | 63.3% | |
| 1 | 1.7% | |
| 1 | 2.8% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 22746 | 
| level | 85 | 
| race | BEAST | 
| gender | MALE | 
| collision radius | 23 | 
| collision height | 30.5 | 
| hp | 55818 | 
| mp | 1847 | 
| hp regen | 187 | 
| mp regen | 3 | 
| exp | 80 | 
| sp | 58205 | 
| physical attack | 12008 | 
| magical attack | 8708 | 
| physical defence | 579 | 
| magical defence | 635 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 220 | 
| defence water | 220 | 
| defence wind | 170 | 
| defence earth | 300 | 
| defence holy | 220 | 
| defence dark | 220 | 
| attack type | EARTH | 
| attack range | 40 | 
