A key material that Dwarves use to make Sealed Dynasty Necklace. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 9992 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 74095 | 
| is stackable | yes | 
| material type | JEWELRY | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Aenkinel25695  | 84 | 14 | 20.0% | 
Mutant Healer22731  | 84 | 1 | 23.8% | 
Guardian Waterspirit22659  | 84 | 1 | 23.8% | 
| 83 | 1 | 23.8% | |
Aenkinel25694  | 82 | 14 | 20.0% | 
| 82 | 1 | 23.8% | |
| 82 | 1 | 23.8% | |
Cohemenes25634  | 81 | 2 | 10.0% | 
Aenkinel25690  | 81 | 2 | 14.3% | 
Aenkinel25691  | 81 | 2 | 14.3% | 
Aenkinel25692  | 81 | 2 | 14.3% | 
Aenkinel25693  | 81 | 2 | 14.3% | 
Servitor of Darkness22683  | 81 | 1 | 23.8% | 
Ragna Orc Healer22695  | 81 | 1 | 23.8% | 
Cursed Guardian!22671  | 80 | 1 | 23.8% | 
Blazing Ifrit21392  | 78 | 1 | 23.8% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Spiked Stakato Drone22628  | 83 | 1 | 3.2% | 
| 83 | 1 | 3.1% | |
| 82 | 1 | 3.2% | |
| 82 | 1 | 3.0% | |
Grave Robber Warrior22681  | 82 | 1 | 0.55% | 
Lesser Giant Scout22663  | 82 | 1 | 9.1% | 
| 81 | 1 | 0.51% | |
Barif's Pet22667  | 81 | 1 | 1.1% | 
Imagro22674  | 80 | 1 | 0.89% | 
Cursed Seer22672  | 80 | 1 | 1.1% | 
| 78 | 1 | 1.8% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Sealed Dynasty Necklace  | ×? | 70% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

