A key material that Dwarves use to make a Necklace of Seal. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 1920 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 5845 | 
| is stackable | yes | 
| material type | JEWELRY | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 55 | 1 | 25.0% | |
Tomb Archon21246  | 55 | 1 | 25.0% | 
| 55 | 1 | 25.0% | |
Baby Panthera22083  | 55 | 1 | 25.0% | 
Lost Gargoyle22085  | 55 | 1 | 25.0% | 
| 54 | 1 | 25.0% | |
| 53 | 1 | 25.0% | |
Lost Captain29135  | 49 | 140 | 7.7% | 
Katu Van Leader Atui25026  | 49 | 140 | 4.0% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Lesser Giant Mage20657  | 64 | 1 | 14.3% | 
Dismal Pole21004  | 58 | 1 | 7.1% | 
| 55 | 1 | 12.5% | |
Sepulcher Archon21222  | 55 | 1 | 16.7% | 
Nephilim Swordsman21198  | 54 | 1 | 16.7% | 
Marsh Stalker20679  | 54 | 1 | 5.9% | 
Lilim Knight-Errant21177  | 54 | 1 | 16.7% | 
| 53 | 1 | 11.1% | |
| 53 | 1 | 11.1% | |
| 53 | 1 | 12.5% | |
| 53 | 1 | 11.1% | |
Pobby's Maid20951  | 53 | 1 | 3.4% | 
| 53 | 1 | 11.1% | |
Sairon's Puppet20988  | 53 | 1 | 14.3% | 
| 53 | 1 | 11.1% | |
| 53 | 1 | 11.1% | |
Purgatory Wisp21152  | 53 | 1 | 14.3% | 
| 53 | 1 | 11.1% | |
| 53 | 1 | 11.1% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Necklace of Seal  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

