A key material that Dwarves use to make Mithril Banded Gaiters. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 1939 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 2277 |
| is stackable | yes |
| material type | ARMOR |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Guardian Basilisk20550 | 36 | 1 | 53.6% |
Crokian20789 | 36 | 1 | 53.6% |
| 35 | 1 | 53.6% | |
| 35 | 1 | 53.6% | |
Ant Soldier20087 | 35 | 1 | 53.6% |
Hangman Tree20144 | 35 | 1 | 53.6% |
Breka Orc Overlord20270 | 35 | 1 | 53.6% |
Gigantiops20745 | 35 | 1 | 53.6% |
Granite Golem20083 | 33 | 1 | 53.6% |
| 33 | 1 | 53.6% | |
| 25 | 28 | 66.8% | |
Pan Dryad25019 | 25 | 24 | 28.0% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Treasure Chest21806 | 36 | 1 | 4.5% |
| 36 | 1 | 6.7% | |
Lith Overlord21171 | 36 | 1 | 16.7% |
Gigant Officer21192 | 36 | 1 | 16.7% |
Ant Guard20086 | 35 | 1 | 5.3% |
| 35 | 1 | 12.5% | |
| 35 | 1 | 1.1% | |
Medusa20158 | 34 | 1 | 5.9% |
Bandit Undertaker22021 | 34 | 1 | 5.9% |
| 33 | 1 | 23.6% | |
| 33 | 1 | 6.7% | |
| 33 | 1 | 12.5% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Mithril Banded Gaiters | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

