Aggressive:No
Social:No
HP1 109(+4.83)
MP458(+2.25)
EXP: 1 193
SP: 119
Combat
P. Atk.478
M. Atk.108
P. Def.138
M. Def.119
Evasion66
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed43
Run Speed135
Other
Respawn Time18s.
Attack AttributeNeutral
Spawn Locations
📍(7) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 225 - 399 | 100.0% | 
| Group chance: [1.9344%] | Amount | Chance | 
|---|---|---|
| 1 | 0.82% | |
| 1 | 0.82% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 54.2% | |
| 1 | 41.5% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [11.2882%] | Amount | Chance | 
|---|---|---|
| 1 | 5.7% | |
| 1 | 5.3% | |
| 1 | 48.8% | |
| 1 | 31.7% | |
| 1 | 5.3% | |
| 1 | 3.2% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 7.4% | |
| 1 | 5.8% | |
| 1 | 8.7% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 21105 | 
| level | 33 | 
| race | HUMANOID | 
| gender | MALE | 
| collision radius | 10 | 
| collision height | 22 | 
| hp | 1109 | 
| mp | 458 | 
| hp regen | 4.83 | 
| mp regen | 2.25 | 
| exp | 1193 | 
| sp | 119 | 
| physical attack | 478 | 
| magical attack | 108 | 
| physical defence | 138 | 
| magical defence | 119 | 
| critical | 8 | 
| walk speed | 43 | 
| run speed | 135 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| con | 43 | 
| men | 20 | 
| attack type | none | 
| attack range | 1100 | 
| respawn time | 18s. | 
| accuracy | 66 | 
| evasion | 66 | 
| attack attribute | Neutral | 
| social | No | 
| aggressive | No | 
NPC Skills
NPC Spear Attack Lv3ID: 4124
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Slightly Weak P. Def. Lv10ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Standard Type Lv2ID: 4414
Bows Lv9ID: 4415
Humanoids Lv6ID: 4416
