A key material that Dwarves use to make a Brandish. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 2010 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 5140 |
| is stackable | yes |
| material type | WEAPON |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Cave Spider20348 | 15 | 1 | 80.2% |
Shady Muertos22248 | 15 | 1 | 80.2% |
Crimson Spider20460 | 15 | 1 | 80.2% |
Dungeon Spider20461 | 15 | 1 | 80.2% |
Muertos Warrior22242 | 14 | 1 | 80.2% |
Orc Fighter Leader20098 | 12 | 1 | 80.2% |
Skeleton20099 | 12 | 1 | 80.2% |
| 12 | 1 | 80.2% | |
Akaste Bone Soldier20425 | 12 | 1 | 80.2% |
| 12 | 1 | 80.2% | |
Muertos Guard22239 | 11 | 1 | 80.2% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Dungeon Spider20461 | 15 | 1 | 0.76% |
Dread Soldier20504 | 14 | 1 | 0.74% |
| 13 | 1 | 0.72% | |
| 12 | 1 | 0.81% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Brandish | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

