Characteristics
Property | Value |
---|---|
item id | 2134 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 100000 |
is stackable | yes |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
NPC | Level | Quantity | Chance |
---|---|---|---|
Dragon Knight22845 | 85 | 1 | 1.3% |
Drake Scout22850 | 85 | 1 | 0.65% |
Knoriks22857 | 85 | 1 | 12.5% |
Spoil
NPC | Level | Quantity | Chance |
---|---|---|---|
Dragon Knight22844 | 85 | 1 | 8.3% |
Dragon Knight22845 | 85 | 1 | 7.1% |
Elite Dragon Knight22846 | 85 | 1 | 10.0% |
Drake Leader22848 | 85 | 1 | 11.1% |
Drake Scout22850 | 85 | 1 | 2.3% |
Dragon Guard22852 | 85 | 1 | 21.5% |
Knoriks22857 | 85 | 1 | 92.8% |
Used for crafting
Used in:15-recipes
Crafting item | Quantity | Success chance |
---|---|---|
![]() Forgotten Blade | ×? | 60% |
![]() Forgotten Blade | ×? | 100% |
![]() Basalt Battlehammer | ×? | 60% |
![]() Basalt Battlehammer | ×? | 100% |
![]() Imperial Staff | ×? | 60% |
![]() Imperial Staff | ×? | 100% |
![]() Angel Slayer | ×? | 60% |
![]() Angel Slayer | ×? | 100% |
Crafting item | Quantity | Success chance |
---|---|---|
![]() Shining Bow | ×? | 60% |
![]() Shining Bow | ×? | 100% |
![]() Dragon Hunter Axe | ×? | 60% |
![]() Dragon Hunter Axe | ×? | 100% |
![]() Saint Spear | ×? | 60% |
![]() Saint Spear | ×? | 100% |
![]() Demon Splinter | ×? | 60% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.