Sealed Dynasty Leather Helmet. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma.
📦Sealed item✨Can be enchanted🌟Element
🧥Defensive Stats
🛡️
P.Def:
92
⚖️
Weight:
530g
Crystals
S (439)
Body Part
head
Unsealed Items
| Item Name | 
|---|
💡 The set effect will appear only after the seal is broken.📦 The seal can be removed by the Blacksmith of Mammon, Blacksmith Pushkin or Maestro Ishuma.
Characteristics
| Property | Value | 
|---|---|
| item id | 9521 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | head | 
| immediate effect | yes | 
| crystal count | 439 | 
| crystal type | S | 
| material | BONE | 
| weight | 530 | 
| price | 9149000 | 
| element enabled | yes | 
| enchant enabled | 1 | 
| p def | 92 | 
| m def | 0 | 
| mp | 0 | 
| grade | S-grade | 
| sealed item | yes | 
Craft
Craft chance:60%
Total ingredients: 8
Required ingredients
×18
Leolin's Mold
ID: 5551
×1
Crafted Leather
ID: 1894
×300
Asofe
ID: 4043
×30
Orichalcum
ID: 9630
×15
Crystal (S-Grade)
ID: 1462
×35
Gemstone S
ID: 2134
×7
📦 General list of basic materials
Adamantite Nugget
ID: 1877
Animal Skin
ID: 1867
Asofe
ID: 4043
Coal
ID: 1870
Crystal (S-Grade)
ID: 1462
Gemstone S
ID: 2134
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Orichalcum
ID: 9630
Recipe: Sealed Dynasty Leather Helmet (60%)
ID: 9489
Sealed Dynasty Leather Helmet Piece
ID: 9537
Thread
ID: 1868
Varnish
ID: 1865
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Mutant Destroyer22733  | 84 | 1 | 0.10% | 
Mutant Destroyer22733  | 84 | 1 | 0.10% | 
Spiked Stakato Drone22628  | 83 | 1 | 0.10% | 
Spiked Stakato Drone22628  | 83 | 1 | 0.10% | 
Ragna Orc Seer22697  | 82 | 1 | 0.10% | 
Nihil Invader Guide22721  | 82 | 1 | 0.10% | 
Nihil Invader Guide22721  | 82 | 1 | 0.10% | 
Servitor of Darkness22685  | 82 | 1 | 0.10% | 
Servitor of Darkness22685  | 82 | 1 | 0.10% | 
Ragna Orc Seer22697  | 82 | 1 | 0.10% | 
| 81 | 1 | 0.10% | |
| 81 | 1 | 0.10% | |
Lesser Giant Soldier22661  | 81 | 1 | 0.083% | 
Hirokai22673  | 80 | 1 | 0.10% | 
Hirokai22673  | 80 | 1 | 0.10% | 

