Characteristics
| Property | Value | 
|---|---|
| item id | 38 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | feet | 
| immediate effect | yes | 
| material | LEATHER | 
| weight | 1320 | 
| price | 5210 | 
| p def | 15 | 
| m def | 0 | 
| mp | 0 | 
| grade | No-grade | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Hallowed Watchman21208  | 20 | 1 | 5.3% | 
Undine Noble20115  | 19 | 1 | 5.3% | 
Kasha Imp21117  | 19 | 1 | 5.3% | 
Skeleton Tracker20035  | 17 | 1 | 5.3% | 
Blade Spider20108  | 17 | 1 | 5.3% | 
Talon Spider20106  | 16 | 1 | 5.3% | 
Crimson Spider22244  | 16 | 1 | 5.3% | 
Grotto Leopard22250  | 16 | 1 | 5.3% | 
Hook Spider20308  | 16 | 1 | 5.3% | 
Brown Bear20310  | 16 | 1 | 5.3% | 
Hunter Tarantula20403  | 16 | 1 | 5.3% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Sukar Wererat Leader20047  | 19 | 1 | 0.85% | 

