An essential ingredient needed by a Dwarf to make an Elemental Sword. It can be sold at a regular store.
Characteristics
| Property | Value |
|---|---|
| item id | 5547 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 58785 |
| is stackable | yes |
| material type | WEAPON |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Ketra Orc Raider21327 | 78 | 1 | 30.8% |
Ketra Orc Footman21324 | 77 | 1 | 30.8% |
Savage Warrior22550 | 77 | 1 | 33.2% |
| 76 | 1 | 33.2% | |
| 76 | 1 | 30.8% | |
| 76 | 1 | 30.8% | |
Elder Homunculus21307 | 75 | 1 | 30.8% |
| 75 | 1 | 33.2% | |
| 75 | 1 | 33.2% | |
Vampire Wizard21588 | 73 | 1 | 30.8% |
Vampire Wizard21589 | 73 | 1 | 30.8% |
Eye of Watchman21302 | 73 | 1 | 30.8% |
Buffalo Slave21299 | 72 | 1 | 30.8% |
Grendel21292 | 71 | 1 | 30.8% |
Grendel21290 | 71 | 1 | 30.8% |
Grendel21291 | 71 | 1 | 30.8% |
Requiem Behemoth21600 | 70 | 1 | 30.8% |
Alpine Cougar21497 | 69 | 1 | 30.8% |
| 69 | 1 | 30.8% | |
Bandersnatch21282 | 69 | 1 | 30.8% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 74 | 1 | 4.8% | |
Homunculus21303 | 73 | 1 | 2.5% |
| 69 | 1 | 2.1% | |
Bone Sweeper21572 | 69 | 1 | 1.4% |
Used for crafting
Used in:2-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Elemental Sword | ×? | 60% |
| Crafting item | Quantity | Success chance |
|---|---|---|
Elemental Sword | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

