✨Can be enchanted
🧥Defensive Stats
🔮
M.Def:
27
⚖️
Weight:
150g
Crystals
D (61)
Body Part
rear;lear
Characteristics
| Property | Value |
|---|---|
| item id | 848 |
| type | Armor |
| default action | EQUIP |
| bodypart | rear;lear |
| immediate effect | yes |
| crystal count | 61 |
| crystal type | D |
| material | SILVER |
| weight | 150 |
| price | 32800 |
| enchant enabled | 1 |
| p def | null |
| m def | 27 |
| mp | 0 |
| grade | D-grade |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Ant Overseer20081 | 32 | 1 | 4.8% |
Harpy20145 | 32 | 1 | 4.8% |
Ol Mahum Van Archer21013 | 32 | 1 | 4.8% |
| 31 | 1 | 4.8% | |
Ant20079 | 30 | 1 | 4.8% |
Stinger Wasp20229 | 30 | 1 | 4.8% |
| 30 | 1 | 4.8% | |
Ant Larva20075 | 29 | 1 | 4.8% |
Grave Keeper Spartoi21142 | 29 | 1 | 4.8% |
Kuroboros' Priest25366 | 23 | 3 | 24.9% |
| 21 | 3 | 24.9% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Gigantiops20745 | 35 | 1 | 0.65% |

