An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above.
Characteristics
| Property | Value |
|---|---|
| item id | 8730 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 18000 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Chimera Piece20965 | 73 | 1 | 0.51% |
Bound Archer20985 | 72 | 1 | 0.65% |
Hames Orc Sniper21113 | 72 | 1 | 0.26% |
Vampire Adept21586 | 72 | 1 | 0.38% |
Treasure Chest21818 | 72 | 1 | 0.63% |
Buffalo Slave21299 | 72 | 1 | 0.67% |
Vampire Warrior21587 | 72 | 1 | 0.32% |
Bloody Liviona21086 | 72 | 1 | 2.9% |
Eye of Guide21300 | 72 | 1 | 3.0% |
| 72 | 1 | 0.26% | |
Gaze of Nightmare21301 | 72 | 1 | 0.86% |
| 72 | 1 | 0.83% | |
Sly Hound Dog21313 | 72 | 1 | 0.88% |
Frenzy Stakato Drone21519 | 72 | 1 | 0.38% |
Bound Shaman21074 | 72 | 1 | 0.52% |
Conjurer Bat Lord20773 | 72 | 1 | 0.42% |
Guardian Angel20859 | 72 | 1 | 2.3% |
Bound Warrior20984 | 72 | 1 | 0.52% |
Vampire Magician21585 | 72 | 1 | 0.27% |
Eye of Restrainer21298 | 71 | 1 | 0.35% |

