HP3 862(+8)
MP1 494(+2.7)
EXP: 7 126
SP: 707
Combat
P. Atk.1 314
M. Atk.780
P. Def.477
M. Def.348
Evasion103
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 983 - 2000 | 100.0% |
| Group chance: [0.3778%] | Amount | Chance |
|---|---|---|
| 1 | 18.4% | |
| 1 | 0.086% | |
| 1 | 0.086% | |
| 1 | 32.4% | |
| 1 | 32.1% | |
| 1 | 16.7% | |
| 1 | 0.086% |
| Group chance: [60.476%] | Amount | Chance |
|---|---|---|
| 1 | 0.78% | |
| 1 | 0.008% | |
| 1 | 5.0% | |
| 1 | 29.8% | |
| 1 | 2.5% | |
| 1 | 29.8% | |
| 10 - 30 | 31.9% | |
| 1 | 0.37% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 1.3% | |
| 1 | 0.85% | |
| 1 | 1.9% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Chest |
| id | 21763 |
| level | 70 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 8.5 |
| collision height | 8.5 |
| hp | 3862 |
| mp | 1494 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 7126 |
| sp | 707 |
| physical attack | 1314 |
| magical attack | 780 |
| physical defence | 477 |
| magical defence | 348 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 103 |
| evasion | 103 |
