A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above.
Characteristics
| Property | Value |
|---|---|
| item id | 8738 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 48000 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Ursus22096 | 62 | 1 | 0.18% |
Crendion20813 | 62 | 1 | 0.14% |
Kadios20671 | 62 | 1 | 0.13% |
Cave Beast20620 | 61 | 1 | 2.9% |
Flash of Splendor21523 | 61 | 1 | 0.065% |
Doom Guard21007 | 61 | 1 | 0.33% |
Purgatory Shadow21156 | 61 | 1 | 0.14% |
Blade of Splendor21524 | 61 | 1 | 0.075% |
Ghastly Warrior20811 | 61 | 1 | 0.17% |
Blade of Splendor21525 | 61 | 1 | 0.27% |
Archer of Despair20812 | 61 | 1 | 0.14% |
Leogul20652 | 61 | 1 | 0.13% |
Crimson Drake20670 | 61 | 1 | 0.13% |
Frost Buffalo22094 | 61 | 1 | 0.14% |
Ursus Cub22095 | 61 | 1 | 0.11% |
Barif's Pet20772 | 61 | 1 | 0.14% |
Bloody Lady21084 | 60 | 1 | 0.11% |
Claws of Splendor21522 | 60 | 1 | 0.11% |
Ghost of the Tower20809 | 60 | 1 | 0.16% |
| 60 | 1 | 0.76% |

