HP3 054(+7)
MP1 277(+2.4)
EXP: 8 748
SP: 759
Combat
P. Atk.1 251
M. Atk.663
P. Def.191
M. Def.256
Evasion103
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Stun Lv6ID: 4073
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
NPC Cancel Magic Lv6ID: 4094
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv13ID: 4410
Slightly Strong M. Atk. Lv13ID: 4411
Slightly Weak P. Def. Lv9ID: 4412
Slightly Weak M. Def. Lv9ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Animals Lv4ID: 4416
NPC Blazing Circle Lv6ID: 4571
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 1175 - 2388 | 100.0% |
| Group chance: [0.4892%] | Amount | Chance |
|---|---|---|
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 33.5% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [68.4429%] | Amount | Chance |
|---|---|---|
| 1 | 2.7% | |
| 1 | 0.90% | |
| 1 | 1.8% | |
| 1 | 10.8% | |
| 1 | 53.8% | |
| 1 | 29.9% | |
| 1 | 0.068% | |
| 1 | 0.015% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.12% | |
| 1 | 11.3% | |
| 1 | 4.7% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21522 |
| level | 60 |
| race | ANIMAL |
| gender | MALE |
| collision radius | 7 |
| collision height | 13 |
| hp | 3054 |
| mp | 1277 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 8748 |
| sp | 759 |
| physical attack | 1251 |
| magical attack | 663 |
| physical defence | 191 |
| magical defence | 256 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 93 |
| evasion | 103 |
