✨Can be enchanted
🧥Defensive Stats
🔮
M.Def:
48
⚖️
Weight:
150g
Crystals
D (230)
Body Part
neck
Characteristics
| Property | Value | 
|---|---|
| item id | 914 | 
| type | Armor | 
| default action | EQUIP | 
| bodypart | neck | 
| immediate effect | yes | 
| crystal count | 230 | 
| crystal type | D | 
| material | SILVER | 
| weight | 150 | 
| price | 124400 | 
| enchant enabled | 1 | 
| p def | null | 
| m def | 48 | 
| mp | 0 | 
| grade | D-grade | 
Craft
Craft chance:100%
Total ingredients: 6
Required ingredients
Necklace of Darkness Gem
ID: 1907
×8
Silver Mold
ID: 1886
×1
Braided Hemp
ID: 1878
×90
Varnish
ID: 1865
×18
Crystal (D-Grade)
ID: 1458
×50
Gemstone D
ID: 2130
×12
📦 General list of basic materials
Charcoal
ID: 1871
Coal
ID: 1870
Crystal (D-Grade)
ID: 1458
Gemstone D
ID: 2130
Necklace of Darkness Gem
ID: 1907
Silver Nugget
ID: 1873
Stem
ID: 1864
Varnish
ID: 1865
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Rotting tree20558  | 43 | 1 | 0.52% | 
Taik Orc Shaman20633  | 43 | 1 | 0.52% | 
Blade Stakato Worker20795  | 42 | 1 | 0.52% | 
Dark Spider22048  | 42 | 1 | 0.52% | 
Excuro20214  | 41 | 1 | 0.52% | 
Queen Ant29001  | 40 | 1 | 30.0% | 
Sebek25211  | 36 | 1 | 34.6% | 
| 35 | 1 | 34.6% | |
| 34 | 1 | 34.6% | |
| 33 | 1 | 34.6% | 

