HP830(+6)
MP719(+2.1)
EXP: 1 307
SP: 87
Combat
P. Atk.375
M. Atk.159
P. Def.212
M. Def.232
Evasion75
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv4ID: 4032
Resist Bow/Crossbow Weapons Lv3ID: 4071
HP Increase (1/2x) Lv9ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Strong M. Def. Lv14ID: 4413
Standard Type Lv2ID: 4414
Daggers Lv7ID: 4415
Bugs Lv12ID: 4416
Bugs Lv7ID: 4417
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 153 - 309 | 100.0% |
| Group chance: [1.1154%] | Amount | Chance |
|---|---|---|
| 1 | 4.7% | |
| 1 | 45.3% | |
| 1 | 15.1% | |
| 1 | 30.2% | |
| 1 | 4.7% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [2.4024%] | Amount | Chance |
|---|---|---|
| 1 | 10.5% | |
| 1 | 31.5% | |
| 1 | 42.2% | |
| 1 | 5.3% | |
| 1 | 10.5% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 - 3 | 2.3% | |
| 1 - 2 | 1.7% | |
| 1 | 0.22% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 22048 |
| level | 42 |
| race | BUG |
| gender | MALE |
| collision radius | 26 |
| collision height | 25.5 |
| hp | 830 |
| mp | 719 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 1307 |
| sp | 87 |
| physical attack | 375 |
| magical attack | 159 |
| physical defence | 212 |
| magical defence | 232 |
| critical | 8 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | -13 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 75 |
| evasion | 75 |
