HP3 321(+6)
MP654(+2.1)
EXP: 4 502
SP: 300
Combat
P. Atk.402
M. Atk.199
P. Def.185
M. Def.160
Evasion75
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Haste Lv2ID: 4074
HP Increase (2x) Lv10ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Slightly Weak P. Def. Lv10ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Bugs Lv12ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 600 - 1212 | 100.0% | 
| Group chance: [3.1058%] | Amount | Chance | 
|---|---|---|
| 1 | 0.61% | |
| 1 | 0.98% | |
| 1 | 59.9% | |
| 1 | 38.5% | 
| Group chance: [42%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Group chance: [11%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [25%] | Amount | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Group chance: [61.2296%] | Amount | Chance | 
|---|---|---|
| 1 | 0.050% | |
| 1 | 1.2% | |
| 1 | 0.066% | |
| 1 | 13.9% | |
| 1 | 9.0% | |
| 1 | 22.6% | |
| 1 | 45.1% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 0.49% | |
| 1 | 88.1% | |
| 1 | 18.3% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 20834 | 
| level | 42 | 
| race | BUG | 
| gender | MALE | 
| collision radius | 26 | 
| collision height | 25.5 | 
| hp | 3321 | 
| mp | 654 | 
| hp regen | 6 | 
| mp regen | 2.1 | 
| exp | 4502 | 
| sp | 300 | 
| physical attack | 402 | 
| magical attack | 199 | 
| physical defence | 185 | 
| magical defence | 160 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 75 | 
| evasion | 75 | 
