HP2 893(+7)
MP1 203(+2.4)
EXP: 3 182
SP: 318
Combat
P. Atk.802
M. Atk.428
P. Def.337
M. Def.286
Evasion93
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 581 - 1183 | 70.0% |
| Group chance: [0.0006%] | Amount | Chance |
|---|---|---|
| 1 | 0.000% | |
| 1 | 0.000% |
| Group chance: [7.9893%] | Amount | Chance |
|---|---|---|
| 1 | 2.9%LU4 5.3% | |
| 1 | 4.2%LU4 8.0% | |
| 1 | 0.31%LU4 0.67% | |
| 1 | 0.026%LU4 0.069% | |
| 1 | 0.061% | |
| 1 | 0.060% | |
| 1 | 0.026% | |
| 1 | 0.079% | |
| 1 | 0.10% | |
| 1 | 0.13%LU4 0.21% | |
| 1 | 0.079% |
| Group chance: [14.2638%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.007% |
| Group chance: [0.3535%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.004% | |
| 1 | 0.35% |
| Group chance: [0.1515%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.002% | |
| 1 | 0.15% |
| Group chance: [0.202%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.002% | |
| 1 | 0.20% |
| Group chance: [1%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.25% | |
| 1 | 0.25% | |
| 1 | 0.25% | |
| 1 | 0.25% |
| Group chance: [0.55%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.44% | |
| 1 | 0.083% | |
| 1 | 0.028% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 4.5% | |
| 1 | 4.5% | |
| 1 | 0.27% | |
| 1 | 0.027% | |
| 1 | 0.005% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.058% | |
| 1 | 48.1%LU4 57.7% | |
| 1 | 1.3%LU4 1.5% | |
| 1 | 0.20% | |
| 1 | 0.26% | |
| 1 | 1.4% | |
| 1 | 1.6% | |
| 1 | 1.1% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20949 |
| level | 58 |
| race | GIANT |
| gender | MALE |
| collision radius | 17 |
| collision height | 39 |
| hp | 2893 |
| mp | 1203 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 3182 |
| sp | 318 |
| physical attack | 802 |
| magical attack | 428 |
| physical defence | 337 |
| magical defence | 286 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 94 |
| evasion | 93 |
