Aggressive:No
Social:No
HP7 110(+8.06)
MP1 389(+3.38)
EXP: 7 848
SP: 785
Combat
P. Atk.1 294
M. Atk.914
P. Def.480
M. Def.354
Evasion98
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed80
Run Speed174
Other
Attack AttributeNeutral
Spawn Locations
📍(8) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 1424 - 2883 | 70.0% |
| Group chance: [0.01%] | Amount | Chance |
|---|---|---|
| 1 | 0.004% | |
| 1 | 0.003% | |
| 1 | 0.003% |
| Group chance: [30.2154%] | Amount | Chance |
|---|---|---|
| 1 | 4.5% | |
| 1 | 7.7%LU4 14.9% | |
| 1 | 14.3%LU4 22.3% | |
| 1 | 0.85%LU4 1.9% | |
| 1 | 0.13%LU4 0.19% | |
| 1 | 0.78% | |
| 1 | 0.65% | |
| 1 | 0.65% | |
| 1 | 0.31%LU4 0.89% | |
| 1 | 0.020% | |
| 1 | 0.17% | |
| 1 | 0.028% | |
| 1 | 0.086% |
| Group chance: [0.303%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.003% | |
| 1 | 0.30% |
| Group chance: [0.0606%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.001% | |
| 1 | 0.060% |
| Group chance: [0.4545%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.005% | |
| 1 | 0.45% |
| Group chance: [0.0075%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.007% |
| Group chance: [0.05%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.050% |
| Group chance: [0.025%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.025% |
| Group chance: [0.55%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.44% | |
| 1 | 0.083% | |
| 1 | 0.028% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 0.003% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 15.1% | |
| 1 | 5.1% | |
| 1 | 0.47% | |
| 1 | 0.26% | |
| 1 | 0.026% | |
| 1 | 0.70% | |
| 1 | 0.21% | |
| 1 | 0.21% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20975 |
| level | 63LU4 65 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 10 |
| collision height | 32 |
| hp | 7110 |
| mp | 1389 |
| hp regen | 8.06 |
| mp regen | 3.38 |
| exp | 7848 |
| sp | 785 |
| physical attack | 1294 |
| magical attack | 914 |
| physical defence | 480 |
| magical defence | 354 |
| critical | 4 |
| walk speed | 80 |
| run speed | 174 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| con | 43 |
| men | 20 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 98 |
| evasion | 98 |
| attack attribute | Neutral |
| social | No |
| aggressive | No |

