Main ingredient definitely required for a Dwarf to make Ring of Black Ore. Can also be sold at ordinary shops.
Characteristics
| Property | Value |
|---|---|
| item id | 4053 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 4666 |
| is stackable | yes |
| material type | JEWELRY |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Hallate's Commander20824 | 67 | 1 | 1.5% |
Alpine Buffalo21485 | 67 | 1 | 1.2%LU4 2.3% |
Judge of Splendor21544 | 67 | 1 | 0.78%LU4 1.6% |
Alpine Buffalo21478 | 67 | 1 | 0.47%LU4 0.93% |
Kookaburra21275 | 67 | 1 | 0.30%LU4 0.60% |
Lilim Assassin21181 | 66 | 1 | 1.7%LU4 3.4% |
Nephilim Scout21202 | 66 | 1 | 1.7%LU4 3.4% |
Splinter Stakato21508 | 66 | 1 | 0.56% |
Hallate's Knight20820 | 65 | 1 | 1.8% |
Alpine Kookaburra21465 | 65 | 1 | 1.1%LU4 2.3% |
| 65 | 1 | 1.1%LU4 2.2% | |
Elmoradan's Lady20977 | 65 | 1 | 0.99% |
Alliance of Splendor21534 | 65 | 1 | 0.73%LU4 1.5% |
Lesser Giant Elder20658 | 65 | 1 | 0.70%LU4 1.4% |
Alliance of Splendor21533 | 65 | 1 | 0.55%LU4 1.1% |
Judge of Marsh20676 | 65 | 1 | 0.44%LU4 0.88% |
Alpine Kookaburra21457 | 65 | 1 | 0.44%LU4 0.87% |
Bathin's Wizard21077 | 62 | 1 | 0.88% |
Maluk Soldier20622 | 61 | 1 | 1.1% |
| 60 | 28 - 84 | 17.5%LU4 27.6% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 65 | 1 | 46.7% | |
Maluk Berserker20626 | 63 | 1 | 36.0% |
Alpine Kookaburra21469 | 65 | 1 | 35.6% |
Lilim Knight21180 | 63 | 1 | 32.2% |
Nephilim Centurion21201 | 63 | 1 | 32.2% |
Lost Yeti22097 | 62 | 1 - 2 | 31.5% |
Crypt Guard21252 | 70 | 1 | 30.6% |
Tomb Sage21251 | 67 | 1 | 30.0% |
| 67 | 1 | 29.8% | |
Tomb Guardian21250 | 65 | 1 | 27.9% |
Treasure Chest18279 | 63 | 1 | 27.4% |
Sepulcher Sage21225 | 62 | 1 | 23.9% |
Crypt Sage21249 | 62 | 1 | 23.9% |
Maluk Soldier20622 | 61 | 1 - 2 | 21.4% |
Corrupt Sage20817 | 65 | 1 | 21.3% |
Blader of Despair20814 | 63 | 1 | 21.2% |
Archer of Abyss20819 | 66 | 1 | 21.2% |
Lesser Giant Shooter20655 | 63 | 1 | 20.8% |
Bathin's Knight21076 | 62 | 1 | 18.8% |
Spiteful Soul Wizard20975 | 65 | 1 | 15.1% |
Used for crafting
Used in:2-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Ring of Black Ore | ×? | 70% |
| Crafting item | Quantity | Success chance |
|---|---|---|
Ring of Black Ore | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.
