HP3 626(+8)
MP1 541(+2.7)
EXP: 9 179
SP: 874
Combat
P. Atk.1 550
M. Atk.924
P. Def.550
M. Def.338
Evasion100
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv6ID: 4032
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Strong P. Def. Lv14ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Poison Lv6ID: 4649
AV - Teleport Lv1ID: 4671
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 1164 - 2378 | 100.0% | 
| Group chance: [0.8821%] | Amount | Chance | 
|---|---|---|
| 1 | 28.4% | |
| 1 | 28.4% | |
| 1 | 21.0% | |
| 1 | 21.0% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 1 | 0.20% | |
| 1 | 0.20% | 
| Group chance: [42%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Group chance: [11%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [25%] | Amount | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Group chance: [45.6991%] | Amount | Chance | 
|---|---|---|
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 3.1% | |
| 1 | 46.8% | |
| 1 | 46.8% | |
| 1 | 0.24% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 12.4% | |
| 1 | 0.39% | |
| 1 | 0.39% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 21598 | 
| level | 67 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 13 | 
| collision height | 40 | 
| hp | 3626 | 
| mp | 1541 | 
| hp regen | 8 | 
| mp regen | 2.7 | 
| exp | 9179 | 
| sp | 874 | 
| physical attack | 1550 | 
| magical attack | 924 | 
| physical defence | 550 | 
| magical defence | 338 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -5 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 100 | 
| evasion | 100 | 
