HP3 220(+8)
MP1 485(+2.7)
EXP: 6 303
SP: 562
Combat
P. Atk.1 111
M. Atk.541
P. Def.370
M. Def.322
Evasion95
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(15) Spawns

Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
Group chance: [70%] | Amount | Chance |
---|---|---|
758 - 1536 | 100.0% |
Group chance: [0.5728%] | Amount | Chance |
---|---|---|
1 | 29.3% | |
1 | 26.6% | |
1 | 21.2% | |
1 | 21.2% | |
1 | 0.42% | |
1 | 0.42% | |
1 | 0.42% | |
1 | 0.42% |
Group chance: [42%] | Amount | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Group chance: [10%] | Amount | Chance |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Group chance: [11%] | Amount | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Group chance: [25%] | Amount | Chance |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Group chance: [10%] | Amount | Chance |
---|---|---|
1 | 100.0% |
Group chance: [1%] | Amount | Chance |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Group chance: [29.7042%] | Amount | Chance |
---|---|---|
1 | 0.017% | |
10 - 30 | 30.6% | |
1 | 29.7% | |
1 | 31.6% | |
1 | 2.1% | |
1 | 0.61% | |
![]() | 1 | 0.081% |
1 | 5.3% | |
![]() | 1 | 0.015% |
Spoil
Item | Amount | Chance |
---|---|---|
1 | 0.34% | |
1 | 31.5% | |
1 | 3.8% |
NPC Characteristics
Property | Value |
---|---|
type | L2Monster |
id | 22097 |
level | 62 |
race | GIANT |
gender | MALE |
collision radius | 15 |
collision height | 27.5 |
hp | 3220 |
mp | 1485 |
hp regen | 8 |
mp regen | 2.7 |
exp | 6303 |
sp | 562 |
physical attack | 1111 |
magical attack | 541 |
physical defence | 370 |
magical defence | 322 |
critical | 1 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 95 |
evasion | 95 |
NPC Skills

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Average M. Def. Lv11ID: 4413

Standard Type Lv2ID: 4414

Blunt Weapons Lv5ID: 4415

Giants Lv11ID: 4416

Giants Lv25ID: 4417