HP2 563(+7)
MP1 060(+2.4)
EXP: 7 212
SP: 575
Combat
P. Atk.1 132
M. Atk.575
P. Def.141
M. Def.210
Evasion97
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills

Sleep Lv5ID: 4046

Decrease Speed Lv3ID: 4076

Critical Damage Lv1ID: 4085

Critical Chance Lv1ID: 4086

NPC Blaze Lv5ID: 4087

NPC Cancel Magic Lv5ID: 4094

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Strong P. Atk. Lv14ID: 4410

Strong M. Atk. Lv14ID: 4411

Weak P. Def. Lv8ID: 4412

Weak M. Def. Lv8ID: 4413

Light Armor Type Lv3ID: 4414

One-handed Sword Lv3ID: 4415

Demons Lv9ID: 4416
Drop and Spoil
Drop
Group chance: [70%] | Amount | Chance |
---|---|---|
956 - 1948 | 100.0% |
Group chance: [5.0478%] | Amount | Chance |
---|---|---|
1 | 0.14% | |
1 | 15.7% | |
1 | 15.7% | |
1 | 13.5% | |
1 | 13.5% | |
1 | 13.5% | |
1 | 13.5% | |
1 | 13.5% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.18% | |
1 | 0.14% | |
1 | 0.14% | |
1 | 0.18% |
Group chance: [42%] | Amount | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Group chance: [10%] | Amount | Chance |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Group chance: [11%] | Amount | Chance |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Group chance: [25%] | Amount | Chance |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Group chance: [10%] | Amount | Chance |
---|---|---|
1 | 100.0% |
Group chance: [1%] | Amount | Chance |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Group chance: [66.7769%] | Amount | Chance |
---|---|---|
1 | 0.019% | |
1 | 0.30% | |
1 | 0.82% | |
1 | 49.2% | |
1 | 24.6% | |
1 | 9.8% | |
1 | 15.1% | |
1 | 0.049% |
Spoil
Item | Amount | Chance |
---|---|---|
1 | 0.47% | |
1 | 8.2% | |
1 | 3.9% |
NPC Characteristics
Property | Value |
---|---|
type | L2Monster |
id | 21636 |
level | 54 |
race | DEMONIC |
gender | MALE |
collision radius | 12 |
collision height | 40 |
hp | 2563 |
mp | 1060 |
hp regen | 7 |
mp regen | 2.4 |
exp | 7212 |
sp | 575 |
physical attack | 1132 |
magical attack | 575 |
physical defence | 141 |
magical defence | 210 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | -13 |
defence dark | 184 |
attack type | UNHOLY |
attack range | 40 |
accuracy | 87 |
evasion | 97 |