HP3 327(+5)
MP458(+1.8)
EXP: 4 476
SP: 255
Combat
P. Atk.654
M. Atk.138
P. Def.111
M. Def.105
Evasion76
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (3x) Lv11ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Slightly Strong P. Def. Lv13ID: 4412
Weak M. Def. Lv8ID: 4413
Light Armor Type Lv3ID: 4414
Bows Lv9ID: 4415
Undead Lv1ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 579 - 1158 | 100.0% |
| Group chance: [0.8842%] | Amount | Chance |
|---|---|---|
| 1 | 1.7% | |
| 1 | 98.3% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [9.7805%] | Amount | Chance |
|---|---|---|
| 1 | 12.4% | |
| 1 | 31.0% | |
| 1 | 15.5% | |
| 1 | 19.9% | |
| 1 | 18.6% | |
| 1 | 2.5% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 13.7% | |
| 1 | 34.2% | |
| 1 | 28.4% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2RiftInvader |
| id | 21661 |
| level | 33 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 11 |
| collision height | 27 |
| hp | 3327 |
| mp | 458 |
| hp regen | 5 |
| mp regen | 1.8 |
| exp | 4476 |
| sp | 255 |
| physical attack | 654 |
| magical attack | 138 |
| physical defence | 111 |
| magical defence | 105 |
| critical | 8 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 1100 |
| accuracy | 66 |
| evasion | 76 |
