HP1 526(+5)
MP648(+1.8)
EXP: 2 537
SP: 164
Combat
P. Atk.330
M. Atk.133
P. Def.201
M. Def.164
Evasion73
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv4ID: 4032
NPC Berserk Lv1ID: 4099
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv13ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Blunt Weapons Lv5ID: 4415
Humanoids Lv6ID: 4416
Humanoids Lv27ID: 4417
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 414 - 821 | 100.0% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [43.154%] | Amount | Chance |
|---|---|---|
| 1 | 86.9% | |
| 1 | 11.2% | |
| 1 | 1.9% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 12.5% | |
| 1 | 4.0% | |
| 1 | 5.9% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 22029 |
| level | 40 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 9 |
| collision height | 21.5 |
| hp | 1526 |
| mp | 648 |
| hp regen | 5 |
| mp regen | 1.8 |
| exp | 2537 |
| sp | 164 |
| physical attack | 330 |
| magical attack | 133 |
| physical defence | 201 |
| magical defence | 164 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 53 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 73 |
| evasion | 73 |
