HP2 726(+7)
MP1 244(+2.4)
EXP: 4 896
SP: 402
Combat
P. Atk.762
M. Atk.416
P. Def.325
M. Def.281
Evasion89
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv5ID: 4032
Stun Lv5ID: 4073
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Animals Lv4ID: 4416
Animals Lv1ID: 4417
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 857 - 1751 | 100.0% | 
| Group chance: [0.387%] | Amount | Chance | 
|---|---|---|
| 1 | 0.76% | |
| 1 | 0.76% | |
| 1 | 50.4% | |
| 1 | 48.1% | 
| Group chance: [42%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Group chance: [11%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [25%] | Amount | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Group chance: [66.5252%] | Amount | Chance | 
|---|---|---|
| 1 | 0.006% | |
| 1 | 8.1% | |
| 1 | 37.6% | |
| 1 | 13.3% | |
| 1 | 20.5% | |
| 1 - 3 | 20.5% | |
| 1 | 0.049% | |
| 1 | 0.052% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 2.0% | |
| 1 - 3 | 100.0% | |
| 1 - 2 | 35.0% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 22087 | 
| level | 56 | 
| race | ANIMAL | 
| gender | MALE | 
| collision radius | 17 | 
| collision height | 34 | 
| hp | 2726 | 
| mp | 1244 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 4896 | 
| sp | 402 | 
| physical attack | 762 | 
| magical attack | 416 | 
| physical defence | 325 | 
| magical defence | 281 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -5 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 89 | 
| evasion | 89 | 
