HP14 980(+24)
MP2 063(+1.8)
SP: 256
Combat
P. Atk.165
M. Atk.122
P. Def.269
M. Def.251
Evasion75
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Undead Lv1ID: 4416
Light Armor Type Lv3ID: 4414
Sacred Attack Weak Point Lv2ID: 4275
Dark Attack Lv1ID: 4278
Resist Daggers Lv3ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274
Resist Full Magic Attack Lv1ID: 4045
Drop
| Item | Amount | Chance |
|---|---|---|
| 20 - 60 | 50.5% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 25406 |
| level | 32 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 15 |
| collision height | 39 |
| hp | 14980 |
| mp | 2063 |
| hp regen | 24 |
| mp regen | 1.8 |
| exp | 0 |
| sp | 256 |
| physical attack | 165 |
| magical attack | 122 |
| physical defence | 269 |
| magical defence | 251 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 65 |
| evasion | 75 |

