HP69 726(+84)
MP1 494(+2.7)
SP: 2 360
Combat
P. Atk.4 453
M. Atk.3 122
P. Def.640
M. Def.769
Evasion115
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Drop
| Group chance: [92.8%] | Amount | Chance |
|---|---|---|
| 20 - 60 | 92.8% |
| Group chance: [45%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 45.0% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 25449 |
| level | 70LU4 71 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 15 |
| collision height | 28 |
| hp | 69726 |
| mp | 1494 |
| hp regen | 84 |
| mp regen | 2.7 |
| exp | 0 |
| sp | 2360 |
| physical attack | 4453 |
| magical attack | 3122 |
| physical defence | 640 |
| magical defence | 769 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 105 |
| evasion | 115 |

