HP1 986(+8)
MP1 067(+2.7)
Combat
P. Atk.501
M. Atk.342
P. Def.252
M. Def.185
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Strike Lv6ID: 4032
NPC Puma Spirit Totem Lv1ID: 4092
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Demons Lv9ID: 4416
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 27364 |
| level | 61 |
| race | DEMONIC |
| gender | MALE |
| collision radius | 11 |
| collision height | 45 |
| hp | 1986 |
| mp | 1067 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 0 |
| sp | 0 |
| physical attack | 501 |
| magical attack | 342 |
| physical defence | 252 |
| magical defence | 185 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
