HP12 212(+58)
MP841(+2.4)
SP: 2
Combat
P. Atk.3 511
M. Atk.3 436
P. Def.24
M. Def.31
Evasion107
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Spirits Lv7ID: 4416
Light Armor Type Lv3ID: 4414
Resist Water Lv5ID: 4010
Resist Full Magic Attack Lv1ID: 4045
Drop
| Group chance: [92.8%] | Amount | Chance |
|---|---|---|
| 20 - 60 | 92.8% |
| Group chance: [35%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 35.0% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 29057 |
| level | 59 |
| race | ELEMENTAL |
| gender | FEMALE |
| collision radius | 12 |
| collision height | 39.7 |
| hp | 12212 |
| mp | 841 |
| hp regen | 58 |
| mp regen | 2.4 |
| exp | 0 |
| sp | 2 |
| physical attack | 3511 |
| magical attack | 3436 |
| physical defence | 24 |
| magical defence | 31 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 110 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 87 |
| evasion | 107 |
