HP1 933(+7)
MP1 037(+2.4)
Combat
P. Atk.481
M. Atk.329
P. Def.248
M. Def.181
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Npc |
| id | 36392 |
| level | 60 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 10 |
| collision height | 21 |
| hp | 1933 |
| mp | 1037 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 0 |
| sp | 0 |
| physical attack | 481 |
| magical attack | 329 |
| physical defence | 248 |
| magical defence | 181 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
