
Holy Aura
🌀 Debuff🌀 RootActive
InterludeHigh Five
Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target.
CastingWith duration
Magic Level58
MP Cost40
Cast Time2s
Reuse40s
Duration30s
Target🌟Aura
Land Rate40%
Resisted By🧘Mental [MEN]
Effects (level 1)
Root✓
Root: no re-apply while active✓
Learned by Classes
Information
| Property | Value |
|---|---|
| Skill ID | 107 |
| System Name | s_holy_aura1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 58 |
| Magic Type | 0 |
| Harmful | Yes |
| MP (on use) | 40 |
| Radius | 200 |
| Target Type | self |
| Scope | point_blank |
| Affects | undead_real_enemy |
| Cast Time | 2s |
| Cast Cancel Window | 0.5s |
| Reuse | 40s |
| Effect Type | root |
| Effect Level | 1 |
| Duration | 30s |
| Land Rate | 40 |
| Level Bonus | 2 |
| Resisted By | men |
| Attribute | attr_hold |
| Aggro | -549 |
| Effects | {p_block_move};{p_defence_attribute;attr_hold;-100} |
| Target Limit | 10;10 |
| Visual Effect | ave_root |
| TraitH5 | trait_hold |
| Level DependencyH5 | 2 |
How to learn
| Skill Lv | Classes | Char Lv | SP | Required item |
|---|---|---|---|---|
| 1 | Temple Knight | 58 | 200 000 | — |
| 2 | Temple Knight | 60 | 220 000 | — |
| 3 | Temple Knight | 62 | 310 000 | — |
| 4 | Temple Knight | 64 | 370 000 | — |
| 5 | Temple Knight | 66 | 580 000 | — |
| 6 | Temple Knight | 68 | 650 000 | — |
| 7 | Temple Knight | 70 | 720 000 | — |
| 8 | Temple Knight | 72 | 1 200 000 | — |
| 9 | Temple Knight | 74 | 1 900 000 | — |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume |
|---|---|---|
Holy Aura Level 1 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 58 | 40 |
Holy Aura Level 2 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 60 | 42 |
Holy Aura Level 3 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 62 | 43 |
Holy Aura Level 4 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 64 | 45 |
Holy Aura Level 5 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 66 | 46 |
Holy Aura Level 6 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 68 | 48 |
Holy Aura Level 7 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 70 | 49 |
Holy Aura Level 8 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 72 | 50 |
Holy Aura Level 9 Instantaneous hold attack upon nearby undead monsters. The spell has no effect if cast on a held target. | 74 | 51 |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
Skill Enchants
Skill Enchant - Chance |
|---|
Skill Enchant - Cost |
|---|
