
Trance
🌀 Debuff🌀 SleepActive
InterludeHigh Five
Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect.
CastingWith duration
Magic Level56
MP Cost27
Cast Range600
Cast Time3s
Reuse5s
Duration15s
Target🎯Enemy
Land Rate80%
Resisted By🧘Mental [MEN]
Effects (level 1)
Sleep✓
Sleep: no re-apply while active✓
Learned by Classes
Information
| Property | Value |
|---|---|
| Skill ID | 1394 |
| System Name | s_trance11 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 56 |
| Magic Type | 1 |
| Harmful | Yes |
| MP (cast start) | 5 |
| MP (on use) | 22 |
| Cast Range | 600 |
| Max Distance | 1100 |
| Target Type | enemy_only |
| Scope | single |
| Cast Time | 3s |
| Cast Cancel Window | 0.5s |
| Reuse | 5s |
| Effect Type | sleep |
| Effect Level | 1 |
| Duration | 15s |
| Land Rate | 80 |
| Level Bonus | 2 |
| Resisted By | men |
| Attribute | attr_sleep |
| Aggro | -227 |
| Effects | {p_block_act};{p_defence_attribute;attr_sleep;-100} |
| Visual Effect | ave_sleep |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| TraitH5 | trait_sleep |
| Level DependencyH5 | 2 |
How to learn
| Skill Lv | Classes | Char Lv | SP | Required item |
|---|---|---|---|---|
| 1 | Bishop | 56 | 85 000 | |
| 1 | Elven Elder | 56 | 92 000 | |
| 2 | Bishop | 58 | 88 000 | — |
| 2 | Elven Elder | 58 | 105 000 | — |
| 3 | Bishop | 60 | 125 000 | — |
| 3 | Elven Elder | 60 | 158 000 | — |
| 4 | Bishop | 62 | 170 000 | — |
| 4 | Elven Elder | 62 | 220 000 | — |
| 5 | Bishop | 64 | 210 000 | — |
| 5 | Elven Elder | 64 | 250 000 | — |
| 6 | Bishop | 66 | 280 000 | — |
| 6 | Elven Elder | 66 | 330 000 | — |
| 7 | Bishop | 68 | 330 000 | — |
| 7 | Elven Elder | 68 | 430 000 | — |
| 8 | Bishop | 70 | 390 000 | — |
| 8 | Elven Elder | 70 | 520 000 | — |
| 9 | Bishop | 72 | 680 000 | — |
| 9 | Elven Elder | 72 | 790 000 | — |
| 10 | Bishop | 74 | 880 000 | — |
| 10 | Elven Elder | 74 | 1 100 000 | — |
Skill Levels
| Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume |
|---|---|---|---|
Trance Level 1 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 56 | 22 | 5 |
Trance Level 2 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 58 | 22 | 6 |
Trance Level 3 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 60 | 22 | 6 |
Trance Level 4 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 62 | 23 | 6 |
Trance Level 5 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 64 | 24 | 6 |
Trance Level 6 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 66 | 26 | 6 |
Trance Level 7 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 68 | 26 | 7 |
Trance Level 8 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 70 | 26 | 7 |
Trance Level 9 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 72 | 27 | 7 |
Trance Level 10 Puts your target to sleep. The target may not be put to sleep again while the spell remains in effect. | 74 | 28 | 7 |
Magic Lvl is the skill's magic level: the target's level is compared with it. The higher it is, the better the chance to land the effect on a high-level target and the smaller the damage penalty against it.
Skill Enchants
Skill Enchant - Cost |
|---|
Skill Enchant - Chance |
|---|
