A material used to make Dwarven items. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1885 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 2400 |
| is stackable | yes |
Craft
Chance de craft:100%
Total de ingredientes: 2
Ingredientes necessários
Coarse Bone Powder
ID: 1881
×1
Suede
ID: 1866
×3
📦 Lista geral de materiais básicos
Animal Bone
ID: 1872
Suede
ID: 1866
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Imperial Commander21417 | 80 | 1 | 7.2%LU4 10.8% |
Triol's Layperson22142 | 80 | 1 | 5.3%LU4 3.8% |
Imperial Commander21416 | 80 | 1 | 4.8%LU4 6.9% |
Triol's Priest22165 | 80 | 1 | 4.3%LU4 4.7% |
| 80 | 1 | 3.3%LU4 6.9% | |
| 80 | 1 | 2.3%LU4 4.0% | |
| 80 | 1 | 2.2%LU4 4.5% | |
Spiked Stakato Drone22116 | 77 | 1 | 2.7%LU4 5.8% |
Male Spiked Stakato22110 | 74 | 1 | 4.5%LU4 4.8% |
Eye of Ruler21312 | 74 | 1 | 4.2%LU4 6.9% |
Amon's Spirits21083 | 73 | 1 | 2.2%LU4 3.3% |
Alpine Cougar21502 | 69 | 4 - 12 | 2.9%LU4 4.3% |
Alpine Buffalo21486 | 67 | 1 | 2.2%LU4 3.3% |
| 63 | 1 | 1.8%LU4 2.7% | |
Freya's Servant22101 | 58 | 1 | 2.7%LU4 4.0% |
Freya's White Bear22103 | 57 | 1 | 2.4%LU4 3.7% |
| 53 | 1 | 1.8%LU4 2.7% | |
Deadly Ginzu Golem V22076 | 53 | 1 | 1.7% |
Zaken's Elite Archer21607 | 44 | 1 | 1.9%LU4 2.9% |
| 43 | 1 | 1.8%LU4 2.7% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 80 | 1 | 61.5%LU4 92.2% | |
Grazing Buffalo21330 | 79 | 1 - 2 | 55.3%LU4 83.0% |
Imperial Commander21416 | 80 | 1 - 3 | 54.8%LU4 82.1% |
| 70 | 1 - 2 | 49.9%LU4 24.4% | |
Alpine Cougar21502 | 69 | 1 - 3 | 49.0%LU4 73.5% |
| 53 | 1 | 29.0%LU4 43.5% | |
| 55 | 1 | 26.2%LU4 31.4% | |
| 64 | 1 | 20.9%LU4 31.4% | |
Alpine Buffalo21478 | 67 | 1 | 18.4%LU4 27.7% |
| 38 | 1 | 17.6%LU4 26.4% | |
Mardian20834 | 42 | 1 | 12.2%LU4 18.3% |
| 43 | 1 | 10.0%LU4 12.0% | |
Grave Wanderer20659 | 45 | 1 | 8.9%LU4 13.4% |
Salamander Rowin20612 | 33 | 1 | 7.3%LU4 8.8% |
Enchanted Monstereye20564 | 41 | 1 | 6.8%LU4 8.1% |
Kanil Succubus20618 | 32 | 1 | 6.8%LU4 8.1% |
Turek Orc Archer20496 | 27 | 1 | 6.2%LU4 7.4% |
Turek Orc Supplier20498 | 27 | 1 | 6.0%LU4 7.2% |
Cursed Seer21106 | 34 | 1 | 4.7%LU4 5.7% |
Ant Patrol20084 | 34 | 1 | 4.6%LU4 5.5% |
Usado para crafting
Usado em:15-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Leather Boots | ×? | 100% |
Crafted Leather Gloves | ×? | 100% |
Iron Boots | ×? | 100% |
Rip Gauntlets | ×? | 100% |
Boots of Power | ×? | 100% |
Mithril Plate Gloves | ×? | 100% |
Assault Boots | ×? | 100% |
Reinforced Mithril Boots | ×? | 100% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Ogre Power Gauntlets | ×? | 100% |
Pa'agrian Hand | ×? | 100% |
Crimson Boots | ×? | 100% |
Mithril Gauntlets | ×? | 100% |
Forgotten Boots | ×? | 100% |
Pata | ×? | 60% |
Gauntlets of Ghost | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
