HP3 707(+8)
MP1 580(+2.7)
EXP: 8 002
SP: 773
Combat
P. Atk.1 943
M. Atk.1 255
P. Def.289
M. Def.310
Evasion101
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
NPC Strike Lv6ID: 4032
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Strong M. Def. Lv15ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance |
|---|---|---|
| 1098 - 2231 | 100.0% |
| Chance do grupo: [0.1381%] | Quantidade | Chance |
|---|---|---|
| 1 | 99.3% | |
| 1 | 0.70% |
| Chance do grupo: [42%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Chance do grupo: [11%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [25%] | Quantidade | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 100.0% |
| Chance do grupo: [1%] | Quantidade | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Chance do grupo: [47.3759%] | Quantidade | Chance |
|---|---|---|
| 10 - 30 | 34.6% | |
| 1 | 24.2% | |
| 1 | 36.3% | |
| 1 | 0.32% | |
| 1 | 1.5% | |
| 1 | 0.013% | |
| 1 | 3.0% |
Spoil
| Item | Quantidade | Chance |
|---|---|---|
| 1 | 3.5% | |
| 1 | 0.15% | |
| 1 | 9.6% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 21518 |
| level | 68 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 15 |
| collision height | 38 |
| hp | 3707 |
| mp | 1580 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 8002 |
| sp | 773 |
| physical attack | 1943 |
| magical attack | 1255 |
| physical defence | 289 |
| magical defence | 310 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 101 |
| evasion | 101 |
