Ingredient for making upper garment tools. Can also be sold at ordinary shops.
Características
Propriedade | Valor |
---|---|
item id | 4041 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 23000 |
is stackable | yes |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
NPC | Nível | Quantidade | Chance |
---|---|---|---|
Mithril Millipede22766 | 85 | 1 | 7.7% |
Dragon Knight22845 | 85 | 1 | 5.6% |
Mucrokian Savior22652 | 84 | 1 | 7.1% |
Mucrokian Preacher22653 | 84 | 1 | 7.1% |
Awakened Mucrokian22655 | 84 | 1 | 6.7% |
Sel Mahum Soldier22785 | 84 | 1 | 7.1% |
Passageway Mystic22372 | 83 | 1 | 5.0% |
Beleth's Fighter22412 | 83 | 1 | 28.6% |
Cosmic Lord22376 | 83 | 1 | 29.1% |
Original Sin Warden22431 | 83 | 1 | 8.3% |
Sel Mahum Recruit22780 | 83 | 1 | 7.1% |
Drakos Assassin22823 | 83 | 1 | 6.7% |
Master's Minion22379 | 83 | 1 | 6.3% |
Slave of Lust22433 | 83 | 1 | 1.8% |
Sel Mahum Recruit22782 | 83 | 1 | 7.1% |
83 | 1 | 7.1% | |
Sentinel Waterspirit22658 | 83 | 1 | 6.7% |
Tully's Toy22383 | 83 | 1 | 7.1% |
Beleth's Assassin22439 | 83 | 1 | 9.1% |
Sel Mahum Recruit22784 | 83 | 1 | 7.1% |
Spiked Stakato Drone22628 | 83 | 1 | 7.1% |
Tully's Golem Guard22385 | 83 | 1 | 8.3% |
Beleth's Minion22441 | 83 | 1 | 10.0% |
83 | 1 | 7.1% | |
83 | 1 | 7.1% | |
Beleth's Devotee22394 | 83 | 1 | 11.1% |
Labyrinth Watchman22365 | 83 | 1 | 7.7% |
Foundry Laborer22396 | 83 | 1 | 0.50% |
Dolph's Minion22300 | 82 | 1 | 2.1% |
82 | 1 | 7.7% | |
82 | 1 | 6.7% | |
Rodo Knight22280 | 82 | 1 | 6.7% |
Crystalline Unicorn22287 | 82 | 1 | 7.1% |
82 | 1 | 7.1% | |
Spinel22293 | 82 | 1 | 1.1% |
Ragna Orc Warrior22692 | 82 | 1 | 6.7% |
Reef Golem22296 | 82 | 1 | 2.0% |
Shade22269 | 82 | 1 | 0.30% |
Reef Golem22297 | 82 | 1 | 2.0% |
Beleth's Minion22274 | 82 | 1 | 0.51% |
Dolph22299 | 82 | 1 | 9.1% |
Ragna Orc Sniper22699 | 82 | 1 | 7.1% |
Hellinark22326 | 81 | 3 | 14.3% |
Gatekeeper of Fire22278 | 81 | 1 | 1.2% |
Remnant Diviner18464 | 81 | 1 | 4.8% |
Grave Robber Worker22680 | 81 | 1 | 1.1% |
Chromatic Detainee22279 | 81 | 1 | 0.70% |
Junior Summoner22321 | 81 | 1 | 3.0% |
Servitor of Darkness22683 | 81 | 1 | 1.1% |
Desiccator22337 | 81 | 1 | 1.1% |
Barif's Pet22667 | 81 | 1 | 7.1% |
Darion's Enforcer22342 | 81 | 1 | 0.49% |
Leogul22669 | 81 | 1 | 7.1% |
Ragna Orc Healer22695 | 81 | 1 | 1.1% |
Quarry Foreman22346 | 81 | 1 | 4.8% |
Ragna Orc Archer22698 | 81 | 1 | 7.1% |
Muddy Coral22259 | 80 | 1 | 0.37% |
Cursed Guardian!22671 | 80 | 1 | 1.1% |
Palit22675 | 80 | 1 | 7.1% |
White Sand Mirage22258 | 79 | 1 | 7.1% |
78 | 1 | 0.49% | |
Pilgrim of Light22131 | 78 | 1 | 7.7% |
Magma Golem21386 | 78 | 1 | 1.1% |
78 | 1 | 7.1% | |
Triol's Believer22158 | 78 | 1 | 1.1% |
Assassin of Empire21414 | 78 | 1 | 0.72% |
Ketra Orc Lieutenant21332 | 78 | 1 | 7.1% |
78 | 1 | 7.1% | |
78 | 1 | 0.29% | |
Giant's Shadow20969 | 78 | 1 | 6.3% |
Varka Silenos Medium21360 | 78 | 1 | 1.0% |
Judge of Light22132 | 78 | 1 | 1.0% |
Iblis of Destruction21388 | 78 | 1 | 1.2% |
Lilim Guard Knight21186 | 78 | 1 | 2.1% |
78 | 1 | 0.46% | |
Triol's Believer22162 | 78 | 1 | 7.7% |
Nephilim Commander21207 | 78 | 1 | 2.1% |
Assassin of Empire21415 | 78 | 1 | 0.72% |
Mutated Drake22552 | 78 | 1 | 7.7% |
78 | 1 | 0.48% | |
78 | 1 | 7.1% | |
Ketra Orc Grand Seer21342 | 78 | 1 | 0.72% |
78 | 1 | 7.7% | |
78 | 1 | 0.63% | |
78 | 1 | 0.70% | |
78 | 1 | 0.66% | |
78 | 1 | 1.2% | |
78 | 1 | 7.1% | |
Triol's High Priest22163 | 78 | 1 | 2.0% |
Imperial Commander21416 | 78 | 1 | 1.1% |
Ketra Commander21343 | 78 | 1 | 7.1% |
78 | 1 | 7.7% | |
78 | 1 | 1.2% | |
78 | 1 | 7.7% | |
Magma Drake21393 | 78 | 1 | 1.1% |
78 | 1 | 1.2% | |
Triol's Priest22165 | 78 | 1 | 1.0% |
Imperial Commander21417 | 78 | 1 | 1.1% |
Ketra Elite Guard21344 | 78 | 1 | 0.51% |
Varka's Head Magus21371 | 78 | 1 | 0.63% |
Penance Guard22137 | 78 | 1 | 0.29% |
Lavasaurus21394 | 78 | 1 | 1.2% |
Triol's High Priest22167 | 78 | 1 | 7.7% |
Seer of Blood21434 | 78 | 1 | 3.4% |
Prophet's Aide21349 | 78 | 1 | 0.65% |
Disciple of Prophet21375 | 78 | 1 | 0.50% |
78 | 1 | 0.66% | |
78 | 1 | 1.2% | |
Carrion Scarab21396 | 78 | 1 | 0.50% |
Ketra Orc Raider21327 | 78 | 1 | 7.1% |
Triol's Believer22170 | 78 | 1 | 7.7% |
Guide of Offering21435 | 78 | 1 | 2.0% |
Offering Bug21437 | 78 | 1 | 0.72% |
Lavastone Golem22642 | 78 | 1 | 7.1% |
78 | 1 | 1.0% | |
78 | 1 | 0.63% | |
Zombie Worker22140 | 78 | 1 | 1.3% |
Carrion Scarab21397 | 78 | 1 | 0.50% |
Ketra Orc Shaman21329 | 78 | 1 | 0.48% |
Ritual Sacrifice22172 | 78 | 1 | 1.2% |
78 | 1 | 7.7% | |
Varka Silenos Scout21353 | 78 | 1 | 0.65% |
Silent Brother22127 | 78 | 1 | 1.1% |
78 | 1 | 1.0% | |
78 | 1 | 0.50% | |
Triol's Layperson22142 | 78 | 1 | 1.0% |
Body Severer22512 | 78 | 1 | 3.8% |
Grazing Buffalo21330 | 78 | 1 | 0.36% |
Treasure Chest21821 | 78 | 1 | 7.1% |
Triol's Priest22174 | 78 | 1 | 1.2% |
Sepulcher Preacher21231 | 77 | 1 | 0.65% |
Savage Warrior22550 | 77 | 1 | 7.7% |
77 | 1 | 0.65% | |
Ketra's War Hound21325 | 77 | 1 | 7.1% |
Grazing Kookaburra21326 | 77 | 1 | 0.37% |
77 | 1 | 0.36% | |
Spiked Stakato Drone22116 | 77 | 1 | 0.66% |
76 | 1 | 0.37% | |
76 | 1 | 0.53% | |
Fanatic of Infinity22509 | 76 | 1 | 7.7% |
75 | 1 | 1.2% | |
Power Angel Amon21081 | 75 | 1 | 0.39% |
Bloody Guardian21090 | 75 | 1 | 0.51% |
75 | 1 | 0.21% | |
75 | 1 | 1.2% | |
Seal Archangel21071 | 75 | 1 | 7.1% |
75 | 1 | 0.53% | |
Treasure Chest21819 | 75 | 1 | 0.30% |
75 | 1 | 0.37% | |
75 | 1 | 0.78% | |
Changed Creation20966 | 74 | 1 | 0.78% |
Amon's Spirits21083 | 74 | 1 | 0.48% |
Spiked Stakato Guard22107 | 74 | 1 | 7.1% |
Eye of Ruler21312 | 74 | 1 | 1.0% |
Male Spiked Stakato22110 | 74 | 1 | 1.1% |
Scavenger Ant21649 | 74 | 1 | 7.1% |
74 | 1 | 1.9% | |
74 | 1 | 0.69% | |
Hames Orc Shaman21115 | 74 | 1 | 0.45% |
Grendel Slave21304 | 74 | 1 | 1.2% |
Eye of Pilgrim21305 | 74 | 1 | 0.70% |
73 | 1 | 7.7% | |
73 | 1 | 0.53% | |
73 | 1 | 0.37% | |
73 | 1 | 0.50% | |
73 | 1 | 0.39% | |
Eye of Watchman21302 | 73 | 1 | 0.65% |
Homunculus21303 | 73 | 1 | 0.53% |
73 | 1 | 1.1% | |
73 | 1 | 7.7% | |
72 | 1 | 7.7% | |
Nephilim Praetorian21204 | 72 | 1 | 7.7% |
72 | 1 | 7.7% | |
Buffalo Slave21299 | 72 | 1 | 0.53% |
72 | 1 | 0.65% | |
Guardian Angel20859 | 72 | 1 | 1.8% |
Treasure Chest21818 | 72 | 1 | 0.50% |
Cruel Pincer Golem22802 | 72 | 1 | 7.7% |
Cruel Pincer Golem22803 | 72 | 1 | 7.7% |
Bound Archer20985 | 72 | 1 | 0.51% |
Sepulcher Preacher21229 | 72 | 1 | 7.1% |
Spiked Stakato22105 | 72 | 1 | 0.65% |
Purgatory Liviona21160 | 71 | 1 | 0.41% |
Grendel21292 | 71 | 1 | 0.30% |
Behemoth Zombie21578 | 71 | 1 | 0.29% |
71 | 1 | 0.52% | |
Vampire Soldier21582 | 71 | 1 | 0.28% |
71 | 1 | 0.93% | |
Grendel21290 | 71 | 1 | 0.30% |
Grendel21291 | 71 | 1 | 0.30% |
Canyon Bandersnatch21296 | 70 | 1 | 1.1% |
70 | 1 | 0.48% | |
70 | 1 | 0.32% | |
Requiem Behemoth21601 | 70 | 1 | 0.50% |
Sepulcher Guard21228 | 70 | 1 | 0.48% |
Dark Guard20959 | 70 | 1 | 0.49% |
Ghost of Betrayer21570 | 69 | 1 | 0.30% |
69 | 1 | 0.24% | |
Marsh Predator21110 | 69 | 1 | 0.50% |
Alpine Cougar21489 | 69 | 1 | 0.50% |
Alpine Cougar21502 | 69 | 1 | 5.0% |
Pytan Knight20762 | 68 | 1 | 0.30% |
68 | 1 | 0.50% | |
68 | 1 | 0.27% | |
Alpine Grendel21450 | 68 | 1 | 0.20% |
Hallate's Inspector20825 | 68 | 1 | 0.50% |
Requiem Lord21596 | 68 | 1 | 0.24% |
68 | 1 | 0.36% | |
Death Agent20958 | 68 | 1 | 0.30% |
Maluk Lord20627 | 68 | 1 | 0.45% |
Alpine Buffalo21475 | 67 | 1 | 0.27% |
Alpine Buffalo21476 | 67 | 1 | 0.30% |
Wailing of Splendor21539 | 67 | 1 | 0.27% |
Wailing of Splendor21540 | 67 | 1 | 0.56% |
Alpine Buffalo21827 | 67 | 1 | 0.69% |
Alpine Buffalo21478 | 67 | 1 | 0.48% |
Alpine Buffalo21483 | 67 | 1 | 0.35% |
Judge of Splendor21544 | 67 | 1 | 0.30% |
Alpine Buffalo21484 | 67 | 1 | 0.39% |
Maluk Berserker20626 | 67 | 1 | 0.65% |
Tomb Sage21251 | 67 | 1 | 0.40% |
Alpine Buffalo21486 | 67 | 1 | 0.48% |
Guillotine's Ghost21562 | 67 | 1 | 0.48% |
Alpine Buffalo21470 | 67 | 1 | 0.48% |
Crown of Splendor21536 | 66 | 1 | 2.9% |
Maluk Knight20625 | 66 | 1 | 6.7% |
Nihil Invader20957 | 66 | 1 | 0.26% |
Nephilim Scout21202 | 66 | 1 | 1.1% |
Lilim Assassin21181 | 66 | 1 | 0.66% |
65 | 1 | 0.27% | |
Doom Knight20674 | 65 | 1 | 0.30% |
Alpine Kookaburra21824 | 65 | 1 | 6.7% |
65 | 1 | 0.69% | |
65 | 1 | 0.50% | |
Spiteful Soul Leader20974 | 65 | 1 | 0.50% |
Lesser Giant Elder20658 | 65 | 1 | 0.30% |
Tomb Guardian21250 | 65 | 1 | 0.31% |
Alpine Kookaburra21451 | 65 | 1 | 0.27% |
65 | 1 | 0.30% | |
Alpine Kookaburra21457 | 65 | 1 | 0.27% |
Elmoradan's Lady20977 | 65 | 1 | 0.50% |
65 | 1 | 0.30% | |
Alpine Kookaburra21458 | 65 | 1 | 0.49% |
Alliance of Splendor21533 | 65 | 1 | 0.27% |
Alliance of Splendor21534 | 65 | 1 | 0.27% |
Falibati20673 | 64 | 1 | 0.18% |
64 | 1 | 0.27% | |
Hallate's Warrior20818 | 64 | 1 | 0.47% |
Lesser Giant Mage20657 | 64 | 1 | 0.49% |
63 | 1 | 0.20% | |
63 | 1 | 0.48% | |
63 | 1 | 0.69% | |
Spiteful Soul Wizard20975 | 63 | 1 | 0.39% |
Anger of Splendor21527 | 63 | 1 | 0.27% |
Nephilim Centurion21201 | 63 | 1 | 0.71% |
Anger of Splendor21528 | 63 | 1 | 0.27% |
Slaughter Bathin21075 | 63 | 1 | 0.50% |
Lilim Knight21180 | 63 | 1 | 0.73% |
63 | 1 | 0.20% | |
Crendion20813 | 62 | 1 | 0.30% |
Blader of Despair20814 | 62 | 1 | 0.49% |
Lesser Giant Soldier20654 | 62 | 1 | 5.3% |
Page of Pilgrim21543 | 62 | 1 | 0.50% |
Crypt Sage21249 | 62 | 1 | 0.50% |
Sepulcher Sage21225 | 62 | 1 | 0.53% |
Bathin's Knight21076 | 62 | 1 | 0.40% |
Bathin's Wizard21077 | 62 | 1 | 0.24% |
Barif's Pet20772 | 61 | 1 | 0.30% |
Cave Beast20620 | 61 | 1 | 5.9% |
Blade of Splendor21525 | 61 | 1 | 0.56% |
Doom Guard21007 | 61 | 1 | 0.69% |
Archer of Despair20812 | 61 | 1 | 0.30% |
Nephilim Bishop21200 | 60 | 1 | 0.51% |
Sepulcher Guardian21224 | 60 | 1 | 0.56% |
60 | 1 | 0.65% | |
Lilim Seer21179 | 60 | 1 | 0.51% |
60 | 1 | 0.30% | |
60 | 1 | 0.20% | |
60 | 1 | 6.3% | |
Cave Maiden20134 | 59 | 1 | 0.47% |
Freya's Gardener22100 | 58 | 1 | 0.69% |
Luminun20949 | 58 | 1 | 0.47% |
Freya's Servant22101 | 58 | 1 | 0.65% |
Hell Keeper Medusa21154 | 58 | 1 | 0.36% |
Tomb Inquisitor21247 | 57 | 1 | 0.30% |
Grave Lich21003 | 57 | 1 | 0.29% |
Nephilim Guard21199 | 57 | 1 | 0.39% |
Lilim Marauder21178 | 57 | 1 | 0.39% |
Treasure Chest21813 | 57 | 1 | 0.47% |
Freya's White Bear22103 | 57 | 1 | 0.66% |
Doom Scout21002 | 56 | 1 | 0.30% |
Panthera22084 | 56 | 1 | 0.49% |
Purgatory Serpent21153 | 56 | 1 | 6.3% |
Ancient Gargoyle21018 | 56 | 1 | 0.30% |
55 | 1 | 0.49% | |
Baby Panthera22083 | 55 | 1 | 0.49% |
55 | 1 | 0.47% | |
Fallen Orc21017 | 55 | 1 | 0.47% |
Maluk Succubus20244 | 55 | 1 | 0.30% |
55 | 1 | 0.43% | |
54 | 1 | 0.49% | |
Grave Guard20668 | 54 | 1 | 0.47% |
Sairon20986 | 54 | 1 | 3.4% |
53 | 1 | 2.2% | |
Lost Bandersnatch22079 | 53 | 1 | 0.49% |
Crimson Doll Blader21634 | 53 | 1 | 5.9% |
Dustwind Gargoyle20242 | 53 | 1 | 0.27% |
Deadly Ginzu Golem V22076 | 53 | 1 | 0.48% |
Crypt Inquisitor21245 | 52 | 1 | 0.48% |
Cruel Punisher20998 | 52 | 1 | 0.28% |
Hunter Gargoyle20241 | 52 | 1 | 0.29% |
Sepulcher Inquisitor21221 | 52 | 1 | 0.24% |
Kaim Vanul21627 | 51 | 1 | 0.30% |
Kaim Vanul20844 | 51 | 1 | 0.30% |
51 | 1 | 0.44% | |
Kaim Vanul21626 | 51 | 1 | 0.30% |
Garden Guard Leader20994 | 50 | 1 | 4.3% |
50 | 1 | 0.43% | |
Zaken's Royal Guard20843 | 50 | 1 | 0.48% |
Tairim20675 | 50 | 1 | 0.30% |
50 | 1 | 0.22% | |
Ragna Orc Sorcerer22041 | 50 | 1 | 0.29% |
Cruma Phantom18550 | 50 | 1 | 16.7% |
Ragna Orc Sorcerer22042 | 50 | 1 | 0.29% |
Cruma Phantom18551 | 50 | 1 | 20.0% |
Spelunking Ant22057 | 50 | 1 | 0.30% |
50 | 1 | 5.3% | |
Zaken's Guard21623 | 50 | 1 | 0.48% |
Ragna Orc Sorcerer22043 | 50 | 1 | 0.27% |
Zaken's Guard21624 | 50 | 1 | 0.48% |
Ragna Orc Sorcerer22044 | 50 | 1 | 0.29% |
Headless Knight20146 | 50 | 1 | 0.48% |
50 | 1 | 0.30% | |
50 | 1 | 0.49% | |
Varangka's Succubus22049 | 49 | 1 | 0.30% |
Soldier of Darkness21040 | 49 | 1 | 0.29% |
Ragna Orc Commander22039 | 49 | 1 | 0.49% |
Unicorn20593 | 49 | 1 | 0.48% |
Cave Servant Captain20239 | 49 | 1 | 0.29% |
Theeder Mage20802 | 49 | 1 | 0.39% |
49 | 1 | 0.23% | |
Hatar Hanishee20663 | 49 | 1 | 0.48% |
Vanor Silenos Shaman20685 | 49 | 1 | 0.30% |
Liangma21038 | 49 | 1 | 0.29% |
Dragon Bearer Chief20758 | 49 | 1 | 0.30% |
48 | 1 | 0.29% | |
Ragna Orc Hero22038 | 48 | 1 | 0.49% |
Perum20221 | 48 | 1 | 0.25% |
Satyr20592 | 48 | 1 | 0.48% |
Cave Servant Warrior20238 | 48 | 1 | 0.41% |
Nephilim Sentinel21196 | 48 | 1 | 0.50% |
Lilim Butcher21175 | 48 | 1 | 0.42% |
48 | 1 | 0.46% | |
Hatar Ratman Boss20662 | 48 | 1 | 0.27% |
48 | 1 | 0.37% | |
Dragon Bearer Archer20760 | 47 | 1 | 0.49% |
Ragna Orc Sniper22040 | 47 | 1 | 0.18% |
Spelunking Spider22051 | 47 | 1 | 5.6% |
Vault Priest21219 | 47 | 1 | 0.50% |
Eva's Seeker20800 | 47 | 1 | 0.29% |
Dicor20220 | 47 | 1 | 0.49% |
Tarlk Bugbear20570 | 47 | 1 | 0.46% |
46 | 1 | 0.29% | |
Queen Undine Lad20799 | 46 | 1 | 0.48% |
Trisalim Tarantula20561 | 46 | 1 | 0.16% |
Varangka's Dre Vanul22046 | 46 | 1 | 0.46% |
Ancient Experiment18545 | 45 | 1 | 1.8% |
Ancient Experiment18547 | 45 | 1 | 16.7% |
Ragna Orc Mage22033 | 45 | 1 | 0.29% |
Vanor Silenos20681 | 45 | 1 | 0.46% |
Treasure Chest21809 | 45 | 1 | 0.29% |
Nightmare Keeper20943 | 45 | 1 | 0.29% |
Ragna Orc Mage22034 | 45 | 1 | 0.30% |
45 | 1 | 0.62% | |
Ragna Orc Mage22035 | 45 | 1 | 0.30% |
45 | 1 | 4.0% | |
Kertang's Messenger22443 | 45 | 1 | 0.49% |
Nos Lad20808 | 45 | 1 | 1.7% |
Ragna Orc Mage22036 | 45 | 1 | 0.29% |
Bloody Bat20838 | 45 | 1 | 0.45% |
Ragna Orc Healer22037 | 45 | 1 | 0.30% |
Carinkain20635 | 45 | 1 | 0.44% |
Spoil
NPC | Nível | Quantidade | Chance |
---|---|---|---|
Maluk Hunter22840 | 85 | 1 | 10.0% |
Drake Scout22850 | 85 | 1 | 10.0% |
Beleth's Devotee22394 | 83 | 1 | 60.8% |
Reef Golem22296 | 82 | 1 | 14.3% |
Dolph22299 | 82 | 1 | 44.8% |
Kechi's Guard22417 | 82 | 1 | 7.1% |
Mesmer Drake22820 | 82 | 1 | 3.6% |
Rodo Knight22280 | 82 | 1 | 2.8% |
Darion's Enforcer22342 | 81 | 1 | 2.1% |
Seychelles22261 | 81 | 1 | 2.2% |
Wild Strider22212 | 80 | 1 | 5.9% |
Magma Drake21393 | 78 | 1 | 12.5% |
Grazing Buffalo21330 | 78 | 1 | 4.8% |
Silent Brother22127 | 78 | 1 | 8.3% |
Imperial Commander21416 | 78 | 1 | 9.1% |
78 | 1 | 7.7% | |
Prophet's Aide21349 | 78 | 1 | 6.7% |
Monastic Guardian22128 | 78 | 1 | 2.4% |
Imperial Commander21417 | 78 | 1 | 14.3% |
78 | 1 | 5.3% | |
Penance Guard22137 | 78 | 1 | 0.87% |
Offering Bug21437 | 78 | 1 | 7.7% |
78 | 1 | 5.9% | |
Varka Silenos Scout21353 | 78 | 1 | 6.3% |
Treasure Chest21821 | 78 | 1 | 2.0% |
78 | 1 | 9.1% | |
78 | 1 | 10.0% | |
Magma Golem21386 | 78 | 1 | 10.0% |
Grazing Kookaburra21326 | 77 | 1 | 4.5% |
Tomb Preacher21255 | 77 | 1 | 6.7% |
77 | 1 | 4.5% | |
76 | 1 | 6.7% | |
Past Creature20967 | 76 | 1 | 5.6% |
75 | 1 | 0.43% | |
Treasure Chest21819 | 75 | 1 | 1.7% |
75 | 1 | 4.5% | |
74 | 1 | 11.1% | |
Spiked Stakato Guard22107 | 74 | 1 | 7.7% |
Male Spiked Stakato22110 | 74 | 1 | 8.3% |
74 | 1 | 10.0% | |
73 | 1 | 5.9% | |
Eye of Watchman21302 | 73 | 1 | 6.3% |
Sepulcher Preacher21229 | 72 | 1 | 5.6% |
Buffalo Slave21299 | 72 | 1 | 6.7% |
Bound Warrior20984 | 72 | 1 | 5.3% |
Vampire Soldier21582 | 71 | 1 | 3.2% |
Grendel21290 | 71 | 1 | 2.4% |
Grendel21291 | 71 | 1 | 2.4% |
Grendel21292 | 71 | 1 | 2.4% |
Lava Wyrm21111 | 70 | 1 | 2.6% |
70 | 1 | 4.5% | |
Alpine Cougar21491 | 69 | 1 | 2.0% |
Alpine Cougar21507 | 69 | 1 | 8.3% |
68 | 1 | 7.1% | |
68 | 1 | 3.0% | |
68 | 1 | 2.9% | |
68 | 1 | 5.6% | |
Alpine Buffalo21476 | 67 | 1 | 2.4% |
Alpine Buffalo21478 | 67 | 1 | 2.4% |
Judge of Splendor21544 | 67 | 1 | 4.0% |
Nephilim Scout21202 | 66 | 1 | 7.1% |
Lilim Assassin21181 | 66 | 1 | 7.1% |
65 | 1 | 0.39% | |
Alpine Kookaburra21451 | 65 | 1 | 0.99% |
Alpine Kookaburra21458 | 65 | 1 | 2.6% |
Alpine Kookaburra21463 | 65 | 1 | 4.3% |
Falibati20673 | 64 | 1 | 2.2% |
Slaughter Bathin21075 | 63 | 1 | 4.8% |
Bathin's Wizard21077 | 62 | 1 | 4.3% |
Ursus22096 | 62 | 1 | 1.7% |
Page of Pilgrim21543 | 62 | 1 | 2.8% |
Luminun20949 | 58 | 1 | 1.5% |
55 | 1 | 2.9% | |
Elder Lost Watcher22082 | 54 | 1 | 1.5% |
Kaim Vanul21626 | 51 | 1 | 1.6% |
Kaim Vanul21627 | 51 | 1 | 2.2% |
Kaim Vanul20844 | 51 | 1 | 1.1% |
Lilim Magus21176 | 51 | 1 | 3.3% |
Nephilim Priest21197 | 51 | 1 | 3.7% |
Ragna Orc Sorcerer22042 | 50 | 1 | 1.9% |
Ragna Orc Sorcerer22043 | 50 | 1 | 2.0% |
Ragna Orc Sorcerer22044 | 50 | 1 | 1.4% |
Ragna Orc Sorcerer22041 | 50 | 1 | 2.0% |
Cave Servant Warrior20238 | 48 | 1 | 1.4% |
Ragna Orc Sniper22040 | 47 | 1 | 1.2% |
45 | 1 | 4.5% | |
Mountain Werewolf22235 | 7 | 1 | 0.084% |
Usado para crafting
Usado em:3-receitas
Item de crafting | Quantidade | Chance de sucesso |
---|---|---|
![]() Maestro Holder | ×? | 100% |
![]() Craftsman Mold | ×? | 100% |
Item de crafting | Quantidade | Chance de sucesso |
---|---|---|
![]() Warsmith's Mold | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.