A material used to make Dwarven items. Can be sold in any shop.
Características
| Propriedade | Valor |
|---|---|
| item id | 1866 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 300 |
| is stackable | yes |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 80 | 1 | 25.0%LU4 18.3% | |
| 80 | 1 | 20.0%LU4 8.0% | |
| 79 | 1 | 25.0%LU4 16.4% | |
Carrion Scarab21396 | 78 | 1 | 25.0%LU4 37.5% |
Spiked Stakato Drone22116 | 77 | 1 | 20.0%LU4 18.8% |
| 75 | 1 | 18.3%LU4 27.4% | |
Eye of Pilgrim21305 | 74 | 1 | 20.0%LU4 39.7% |
| 73 | 1 | 17.2%LU4 25.9% | |
| 71 | 1 | 25.0%LU4 9.3% | |
Bloody Guardian21090 | 68 | 1 | 16.7%LU4 39.8% |
Alpine Buffalo21827 | 67 | 1 | 19.4% |
Alpine Buffalo21486 | 67 | 1 | 17.4%LU4 26.1% |
| 65 | 1 | 25.0%LU4 18.3% | |
| 63 | 1 | 20.0%LU4 9.0% | |
Maluk Lord20627 | 63 | 1 | 16.7%LU4 29.7% |
Sepulcher Sage21225 | 62 | 1 | 20.0% |
Freya's Gardener22100 | 58 | 1 | 24.3%LU4 36.5% |
Freya's Servant22101 | 58 | 1 | 21.3%LU4 31.9% |
Freya's White Bear22103 | 57 | 1 | 19.5%LU4 29.3% |
Pronghorn Spirit22087 | 56 | 1 | 47.6%LU4 8.8% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Treasure Chest18272 | 42 | 1 | 100.0% |
Blade Stakato20794 | 41 | 1 - 3 | 91.6%LU4 80.0% |
Treasure Chest18272 | 42 | 1 | 84.0%LU4 60.0% |
Frost Tarantula22090 | 58 | 1 - 3 | 79.1%LU4 100.0% |
Ant Soldier20087 | 35 | 1 - 2 | 78.4% |
Barrow Overlord21240 | 40 | 1 - 3 | 74.1%LU4 100.0% |
| 50 | 1 - 3 | 73.8%LU4 100.0% | |
Vault Guardian21210 | 25 | 1 - 2 | 73.3%LU4 100.0% |
| 43 | 1 - 3 | 70.7%LU4 100.0% | |
Roxide Cohort20748 | 29 | 1 | 61.2%LU4 73.5% |
Bloody Bat20838 | 45 | 1 - 3 | 52.3%LU4 78.5% |
Ragna Orc Seer20779 | 39 | 1 | 48.3%LU4 72.5% |
Luminun20949 | 58 | 1 | 48.1%LU4 57.7% |
Monster Eye Searcher20265 | 22 | 1 - 3 | 37.4%LU4 44.9% |
Ant20079 | 30 | 1 - 2 | 29.5%LU4 35.4% |
Sobbing Wind21023 | 36 | 1 | 24.6% |
Monster Eye Gazer20266 | 25 | 1 | 23.3%LU4 28.0% |
Veelan Bugbear20401 | 23 | 1 | 21.0%LU4 25.2% |
Cloudy Beast21096 | 22 | 1 - 2 | 20.5%LU4 24.6% |
Arachnid Predator20050 | 20 | 1 | 20.2%LU4 24.3% |
Usado para crafting
Usado em:10-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Bow | ×? | 100% |
Short Spear | ×? | 100% |
Forest Bow | ×? | 100% |
Leather Shoes | ×? | 100% |
Leather Helmet | ×? | 100% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Leather Gloves | ×? | 100% |
High-Grade Suede | ×? | 100% |
Boots | ×? | 100% |
Iron Hammer | ×? | 100% |
Composite Bow | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
