HP3 741(+6)
MP751(+2.1)
EXP: 4 810
SP: 334
Combat
P. Atk.282
M. Atk.185
P. Def.307
M. Def.221
Evasion78
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Bleed Lv4ID: 4088
HP Increase (2x) Lv10ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Weak P. Atk. Lv10ID: 4410
Slightly Weak M. Atk. Lv10ID: 4411
Slightly Strong P. Def. Lv12ID: 4412
Slightly Strong M. Def. Lv12ID: 4413
Standard Type Lv2ID: 4414
Daggers Lv7ID: 4415
Animals Lv4ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 633 - 1287 | 100.0% | 
| Chance do grupo: [7.6476%] | Quantidade | Chance | 
|---|---|---|
| 1 | 0.42% | |
| 1 | 0.63% | |
| 1 | 0.31% | |
| 1 | 24.3% | |
| 1 | 30.6% | |
| 1 | 43.7% | 
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Chance do grupo: [34.515%] | Quantidade | Chance | 
|---|---|---|
| 1 | 0.47% | |
| 1 | 3.3% | |
| 1 | 4.5% | |
| 1 | 53.7% | |
| 1 | 35.8% | |
| 1 | 2.1% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 - 3 | 78.5% | |
| 1 | 19.0% | |
| 1 | 9.7% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 20838 | 
| level | 45 | 
| race | ANIMAL | 
| gender | MALE | 
| collision radius | 10 | 
| collision height | 33.5 | 
| hp | 3741 | 
| mp | 751 | 
| hp regen | 6 | 
| mp regen | 2.1 | 
| exp | 4810 | 
| sp | 334 | 
| physical attack | 282 | 
| magical attack | 185 | 
| physical defence | 307 | 
| magical defence | 221 | 
| critical | 8 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 78 | 
| evasion | 78 | 
