Crystal representing revenge and destruction. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Características
| Propriedade | Valor |
|---|---|
| item id | 4042 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 12000 |
| is stackable | yes |
Comprar de NPC
| Dar (2) | NPC (troca) |
|---|---|
Troca | Wesley Magic Trader |
Troca | Mysterious Wizard |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Treasure Chest21822 | 84 | 1 | 0.29%LU4 0.19% |
| 80 | 1 | 7.2%LU4 1.4% | |
Triol's High Priest22171 | 80 | 1 | 3.7%LU4 2.9% |
Leader of Offering21436 | 80 | 1 | 1.7%LU4 3.2% |
Chakram Beetle21432 | 80 | 1 | 1.7%LU4 2.6% |
Ritual Sacrifice22154 | 80 | 1 | 1.4%LU4 2.1% |
Ritual Sacrifice22161 | 80 | 1 | 1.3%LU4 1.7% |
Beholder of Light22135 | 80 | 1 | 1.3%LU4 2.5% |
Warrior Monk22129 | 80 | 1 | 1.2%LU4 1.5% |
Triol's Priest22160 | 80 | 1 | 1.2%LU4 1.8% |
Ashkenas21425 | 80 | 1 | 1.2%LU4 2.5% |
Ustralith21412 | 80 | 1 | 1.1%LU4 1.8% |
Solina Lay Brother22125 | 80 | 1 | 1.1%LU4 1.3% |
Ashkenas21424 | 80 | 1 | 1.1%LU4 2.1% |
Abraxion21426 | 80 | 1 | 1.1%LU4 1.9% |
Knight of Empire21406 | 80 | 1 | 1.0%LU4 1.7% |
Triol's Believer22150 | 80 | 1 | 0.98%LU4 1.4% |
Dancer of Empire21423 | 80 | 1 | 0.94%LU4 1.9% |
Chapel Guard22138 | 80 | 1 | 0.93%LU4 0.23% |
Ashuras21421 | 80 | 1 | 0.91%LU4 1.6% |
| 80 | 1 | 0.90%LU4 1.6% | |
Triol's Priest22157 | 80 | 1 | 0.88%LU4 1.3% |
Monastic Crusader22123 | 80 | 1 | 0.88%LU4 2.1% |
Arimanes21430 | 80 | 1 | 0.86%LU4 2.0% |
Varka's Prophet21373 | 80 | 1 | 0.85%LU4 1.9% |
Ashuras21420 | 80 | 1 | 0.84%LU4 1.7% |
Ustralith21413 | 80 | 1 | 0.79%LU4 1.4% |
Assassin Beetle21653 | 80 | 1 | 0.77%LU4 1.5% |
Ketra Prophet21347 | 80 | 1 | 0.76%LU4 1.6% |
Dancer of Empire21422 | 80 | 1 | 0.76%LU4 1.8% |
Assassin Beetle21381 | 80 | 1 | 0.76%LU4 1.5% |
Guardian Scarab21410 | 80 | 1 | 0.73%LU4 1.4% |
Solina Brother22124 | 80 | 1 | 0.70%LU4 1.2% |
| 80 | 1 | 0.61%LU4 1.1% | |
| 80 | 1 | 0.59% | |
Knight of Empire21407 | 80 | 1 | 0.57%LU4 1.1% |
Abraxion21427 | 80 | 1 | 0.56%LU4 1.3% |
| 80 | 1 | 0.55%LU4 0.95% | |
Grazing Flava21363 | 80 | 1 | 0.53%LU4 0.91% |
| 80 | 1 | 0.52%LU4 1.2% | |
Arimanes21431 | 80 | 1 | 0.51%LU4 1.7% |
Triol's High Priest22159 | 80 | 1 | 0.51%LU4 2.3% |
Prophet's Guard21374 | 80 | 1 | 0.50%LU4 1.1% |
Guardian Scarab21411 | 80 | 1 | 0.49%LU4 1.1% |
| 80 | 1 | 0.48%LU4 1.1% | |
Ketra's Head Shaman21345 | 80 | 1 | 0.46%LU4 1.1% |
| 80 | 1 | 0.43%LU4 1.0% | |
| 80 | 1 | 0.43%LU4 1.5% | |
Ketra Orc General21339 | 80 | 1 | 0.43%LU4 0.78% |
Lavastone Golem21385 | 80 | 1 | 0.39%LU4 1.5% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Tyrannosaurus22217 | 80 | 1 - 3 | 30.0%LU4 81.9% |
| 80 | 1 | 22.2%LU4 33.3% | |
Ritual Offering22149 | 80 | 1 | 22.2%LU4 15.7% |
| 80 | 1 | 22.0%LU4 33.0% | |
| 80 | 1 | 21.4%LU4 32.2% | |
| 80 | 1 | 18.1% | |
| 80 | 1 | 16.7%LU4 25.0% | |
Ketra's Head Shaman21345 | 80 | 1 - 2 | 14.5%LU4 21.8% |
| 80 | 1 | 14.2%LU4 21.2% | |
| 80 | 1 | 12.9%LU4 19.4% | |
Grazing Flava21363 | 80 | 1 | 12.3%LU4 12.8% |
Grazing Bandersnatch21359 | 80 | 1 | 11.7%LU4 17.5% |
Ketra Orc Warrior21331 | 80 | 1 | 10.9%LU4 16.3% |
| 80 | 1 | 20.4% | |
| 80 | 1 | 16.7% | |
| 80 | 1 | 4.3% | |
| 80 | 1 | 1.3% | |
Hexa Beetle21401 | 79 | 1 | 17.0%LU4 13.8% |
Grazing Nepenthes21356 | 79 | 1 | 11.1%LU4 16.6% |
| 79 | 1 | 28.9% | |
| 79 | 1 | 14.4% | |
Ketra Orc Footman21324 | 77 | 1 | 10.8%LU4 16.2% |
Vassal Ghost21800 | 77 | 1 | 7.7%LU4 6.3% |
Hot Springs Grendel21323 | 76 | 1 | 11.3%LU4 16.9% |
| 75 | 1 | 25.4%LU4 20.8% | |
| 75 | 1 | 12.2%LU4 18.4% | |
Hot Springs Yeti21320 | 75 | 1 | 10.9%LU4 16.4% |
Vampire Wizard21588 | 73 | 1 | 5.2%LU4 7.8% |
| 73 | 1 | 3.1%LU4 10.5% | |
Sly Hound Dog21313 | 72 | 1 - 2 | 17.7%LU4 26.5% |
| 71 | 1 | 5.7%LU4 8.6% | |
Nephilim Archbishop21203 | 69 | 1 | 13.1%LU4 19.6% |
Alpine Cougar21500 | 69 | 1 | 9.8%LU4 14.7% |
Valac's Creature21079 | 69 | 1 | 8.8%LU4 13.1% |
Barif20771 | 69 | 1 | 7.3%LU4 10.9% |
| 69 | 1 | 5.7%LU4 8.5% | |
Alpine Cougar21494 | 69 | 1 | 4.7%LU4 7.0% |
| 68 | 1 | 13.3% | |
Bloody Banshee21088 | 67 | 1 | 16.9%LU4 13.3% |
Bone Collector21563 | 67 | 1 | 5.5%LU4 8.2% |
Alpine Buffalo21471 | 67 | 1 | 4.4%LU4 6.6% |
Alpine Kookaburra21461 | 65 | 1 | 9.0%LU4 13.4% |
| 65 | 1 | 8.9%LU4 13.4% | |
Alpine Kookaburra21466 | 65 | 1 - 2 | 8.6%LU4 12.9% |
Shout of Splendor21532 | 65 | 1 | 5.1%LU4 7.7% |
| 63 | 1 | 12.5% | |
Wretched Archer21001 | 62 | 1 | 3.2%LU4 4.8% |
Maluk Soldier20622 | 61 | 1 | 8.3%LU4 10.0% |
Leogul20652 | 61 | 1 | 4.8%LU4 7.2% |
Tomb Archon21246 | 55 | 1 | 7.6%LU4 11.4% |
Usado para crafting
Usado em:172-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
| ×35 | 60% | |
Pata | ×? | 60% |
| ×50 | 100% | |
| ×40 | 60% | |
| ×63 | 100% | |
| ×40 | 60% | |
| ×59 | 100% | |
| ×50 | 60% | |
| ×75 | 100% | |
| ×36 | 60% | |
| ×57 | 100% | |
| ×36 | 60% | |
| ×57 | 100% | |
| ×36 | 60% | |
| ×57 | 100% | |
| ×36 | 60% | |
| ×57 | 100% | |
| ×40 | 60% | |
| ×59 | 100% | |
| ×25 | 60% | |
| ×37 | 100% | |
| ×25 | 60% | |
| ×40 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×40 | 60% | |
| ×58 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×75 | 60% | |
| ×108 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×40 | 60% | |
| ×57 | 100% | |
| ×5 | 100% | |
| ×78 | 60% | |
| ×167 | 100% | |
| ×30 | 60% | |
| ×61 | 100% | |
| ×49 | 60% | |
| ×97 | 100% | |
| ×49 | 60% | |
| ×98 | 100% | |
| ×30 | 60% | |
| ×61 | 100% | |
| ×41 | 60% | |
| ×98 | 100% | |
| ×78 | 60% | |
| ×167 | 100% | |
| ×49 | 60% | |
| ×97 | 100% | |
| ×30 | 60% | |
| ×61 | 100% | |
| ×37 | 60% | |
| ×73 | 100% | |
| ×21 | 60% | |
| ×43 | 100% | |
| ×47 | 60% | |
| ×96 | 100% | |
| ×77 | 60% | |
| ×153 | 100% | |
| ×78 | 60% | |
| ×167 | 100% | |
| ×80 | 60% | |
| ×160 | 100% | |
| ×41 | 60% | |
| ×98 | 100% | |
| ×41 | 60% | |
| ×98 | 100% | |
| ×5 | 100% | |
| ×132 | 60% | |
| ×243 | 100% | |
| ×77 | 60% | |
| ×142 | 100% | |
| ×121 | 60% | |
| ×222 | 100% | |
| ×132 | 60% | |
| ×243 | 100% | |
| ×75 | 60% | |
| ×139 | 100% | |
| ×62 | 60% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
| ×116 | 100% | |
| ×62 | 60% | |
| ×116 | 100% | |
| ×77 | 60% | |
| ×142 | 100% | |
| ×146 | 60% | |
| ×270 | 100% | |
| ×77 | 60% | |
| ×142 | 100% | |
| ×77 | 60% | |
| ×143 | 100% | |
| ×40 | 60% | |
| ×59 | 100% | |
| ×25 | 60% | |
| ×40 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×60 | 60% | |
| ×86 | 100% | |
| ×40 | 60% | |
| ×58 | 100% | |
| ×30 | 60% | |
| ×61 | 100% | |
| ×49 | 60% | |
| ×97 | 100% | |
| ×37 | 60% | |
| ×73 | 100% | |
| ×67 | 60% | |
| ×91 | 100% | |
| ×21 | 60% | |
| ×43 | 100% | |
| ×40 | 60% | |
| ×98 | 100% | |
| ×102 | 60% | |
| ×210 | 100% | |
| ×113 | 60% | |
| ×234 | 100% | |
| ×68 | 60% | |
| ×132 | 100% | |
| ×52 | 60% | |
| ×101 | 100% | |
| ×102 | 60% | |
| ×210 | 100% | |
| ×52 | 60% | |
| ×101 | 100% | |
| ×68 | 60% | |
| ×133 | 100% | |
| ×68 | 60% | |
| ×132 | 100% | |
| ×102 | 60% | |
| ×210 | 100% | |
| ×106 | 60% | |
| ×207 | 100% | |
| ×106 | 60% | |
| ×207 | 100% | |
| ×188 | 60% | |
| ×204 | 60% | |
| ×188 | 60% | |
| ×150 | 60% | |
| ×188 | 60% | |
| ×102 | 60% | |
| ×122 | 60% | |
| ×122 | 60% | |
| ×122 | 60% | |
| ×300 | 60% | |
| ×300 | 60% | |
| ×300 | 60% | |
| ×324 | 60% | |
| ×164 | 60% | |
| ×196 | 60% | |
| ×196 | 60% | |
| ×196 | 60% | |
| ×198 | 60% | |
| ×178 | 60% | |
| ×102 | 60% | |
| ×364 | 60% | |
| ×393 | 60% | |
| ×364 | 60% | |
| ×364 | 60% | |
| ×238 | 60% | |
| ×200 | 60% | |
| ×238 | 60% | |
| ×200 | 60% | |
| ×238 | 60% | |
| ×340 | 60% | |
| ×240 | 60% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
