Crystal representing revenge and destruction. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Características
Propriedade | Valor |
---|---|
item id | 4042 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 12000 |
is stackable | yes |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
NPC | Nível | Quantidade | Chance |
---|---|---|---|
Beleth's Slave18490 | 86 | 1 | 2.5% |
Tortured Native22450 | 86 | 1 | 0.57% |
Knoriks22857 | 85 | 4 | 12.5% |
Archery Knight22767 | 85 | 1 | 14.3% |
Mutant Healer22731 | 84 | 1 | 12.5% |
Master Festina22380 | 83 | 6 | 4.5% |
Master Zelos22377 | 83 | 3 | 16.7% |
Foundry Foreman22403 | 83 | 1 | 2.9% |
Cosmic Scout22373 | 83 | 1 | 2.9% |
Slave of Pride22429 | 83 | 1 | 2.9% |
Disciple Solina22792 | 83 | 1 | 4.5% |
Mucrokian Fanatic22650 | 83 | 1 | 4.8% |
83 | 1 | 6.3% | |
Beleth's Minion22442 | 83 | 1 | 14.3% |
Garden Stakato22313 | 83 | 1 | 2.5% |
Master's Guard22382 | 83 | 1 | 14.3% |
83 | 1 | 4.5% | |
Garden Guardian Tree22316 | 83 | 1 | 4.5% |
Failan's Guard22422 | 83 | 1 | 2.9% |
Beleth's Projection22395 | 83 | 1 | 20.0% |
83 | 1 | 4.5% | |
Garden Castalia22317 | 83 | 1 | 0.40% |
Slave of Greed22424 | 83 | 1 | 3.6% |
Lesser Evil22398 | 83 | 1 | 7.1% |
Giant Scorpion Bones22825 | 83 | 1 | 12.5% |
Slave of Sloth22427 | 83 | 1 | 3.2% |
83 | 1 | 1.6% | |
Parme's Healer22400 | 83 | 1 | 4.8% |
Slave of Envy22428 | 83 | 1 | 3.6% |
Savior Solina22791 | 83 | 1 | 4.5% |
82 | 1 | 14.3% | |
Reef Golem22295 | 82 | 1 | 4.5% |
Nihil Invader Shaman22724 | 82 | 1 | 7.7% |
Weylin22298 | 82 | 1 | 5.9% |
82 | 1 | 4.5% | |
82 | 1 | 4.8% | |
Kechi's Captain22416 | 82 | 1 | 14.3% |
82 | 1 | 12.5% | |
Shade22268 | 82 | 1 | 0.53% |
Male Spiked Stakato22621 | 82 | 1 | 4.5% |
Brimstone Iris22420 | 82 | 1 | 1.2% |
Beleth's Minion22272 | 82 | 1 | 1.1% |
82 | 1 | 4.5% | |
82 | 1 | 4.5% | |
82 | 1 | 1.6% | |
82 | 1 | 4.5% | |
Emerald Boar22288 | 82 | 1 | 1.8% |
Plaza Helm22289 | 82 | 1 | 1.3% |
Celtus22353 | 81 | 6 | 4.3% |
Howl22859 | 81 | 1 | 4.5% |
Sand Devil22336 | 81 | 1 | 1.1% |
Keltas22341 | 81 | 1 | 20.0% |
Remnant Diabolist18463 | 81 | 1 | 8.3% |
Quarry Patrolman22347 | 81 | 1 | 6.3% |
Phantoms of the Mine22687 | 81 | 1 | 1.6% |
Chimera of Wind22351 | 81 | 1 | 9.1% |
Chimera of Fire22352 | 81 | 1 | 14.3% |
Gatekeeper Lohan22275 | 81 | 1 | 7.7% |
Gatekeeper Provo22277 | 81 | 1 | 6.3% |
Arcane Scout22327 | 81 | 1 | 14.3% |
Enceinte Defender22355 | 81 | 1 | 1.8% |
Desert Scorpion22335 | 81 | 1 | 5.6% |
81 | 1 | 7.7% | |
81 | 1 | 24.8% | |
Imagro22674 | 80 | 1 | 4.5% |
Kertang's Messenger22447 | 80 | 1 | 4.8% |
Treasure Chest21822 | 80 | 1 | 4.5% |
Body Harvester22513 | 79 | 1 | 6.7% |
Hexa Beetle21400 | 78 | 1 | 1.3% |
Solina Lay Brother22125 | 78 | 1 | 4.8% |
Magma Drake22649 | 78 | 1 | 4.8% |
78 | 1 | 1.1% | |
Ashuras21420 | 78 | 1 | 1.8% |
Triol's Priest22157 | 78 | 1 | 3.8% |
Ketra Prophet21347 | 78 | 1 | 1.9% |
Arimanes21430 | 78 | 1 | 2.5% |
78 | 1 | 4.5% | |
78 | 1 | 4.8% | |
Varka's Prophet21373 | 78 | 1 | 4.5% |
Hexa Beetle21401 | 78 | 1 | 1.3% |
Warrior Monk22129 | 78 | 1 | 4.8% |
Ashuras21421 | 78 | 1 | 1.8% |
78 | 1 | 1.9% | |
Triol's High Priest22159 | 78 | 1 | 3.1% |
Grazing Nepenthes21356 | 78 | 1 | 0.63% |
Arimanes21431 | 78 | 1 | 1.8% |
Island Guardian22257 | 78 | 1 | 0.57% |
Prophet's Guard21374 | 78 | 1 | 0.87% |
Knight of Empire21406 | 78 | 1 | 1.8% |
Beholder of Light22135 | 78 | 1 | 4.5% |
Dancer of Empire21422 | 78 | 1 | 1.9% |
Assassin Beetle21653 | 78 | 1 | 1.7% |
Triol's Priest22160 | 78 | 1 | 4.8% |
Lilim Great Magus21185 | 78 | 1 | 1.2% |
Grazing Bandersnatch21359 | 78 | 1 | 0.71% |
Chakram Beetle21432 | 78 | 1 | 2.4% |
78 | 1 | 1.3% | |
Knight of Empire21407 | 78 | 1 | 1.3% |
Chapel Guard22138 | 78 | 1 | 0.40% |
Ketra Orc Scout21328 | 78 | 1 | 0.68% |
Dancer of Empire21423 | 78 | 1 | 1.9% |
78 | 1 | 1.4% | |
Ritual Sacrifice22161 | 78 | 1 | 1.8% |
Grazing Flava21363 | 78 | 1 | 1.2% |
Jamadar Beetle21433 | 78 | 1 | 2.4% |
Assassin Beetle21381 | 78 | 1 | 1.4% |
78 | 1 | 1.3% | |
Guardian Scarab21410 | 78 | 1 | 1.4% |
78 | 1 | 1.4% | |
Ketra Orc Warrior21331 | 78 | 1 | 0.71% |
Ashkenas21424 | 78 | 1 | 2.2% |
Triol's High Priest22171 | 78 | 1 | 3.8% |
78 | 1 | 1.0% | |
Leader of Offering21436 | 78 | 1 | 3.1% |
Lavastone Golem21385 | 78 | 1 | 1.8% |
Spiked Stakato Nurse22118 | 78 | 1 | 1.9% |
Assassin Beetle22639 | 78 | 1 | 4.5% |
78 | 1 | 0.97% | |
Guardian Scarab21411 | 78 | 1 | 1.4% |
Ritual Offering22149 | 78 | 1 | 1.3% |
78 | 1 | 1.2% | |
Treasure Chest21820 | 78 | 1 | 0.40% |
Ketra Orc General21339 | 78 | 1 | 0.97% |
Ashkenas21425 | 78 | 1 | 2.4% |
78 | 1 | 0.57% | |
78 | 1 | 1.6% | |
78 | 1 | 1.8% | |
Spiked Stakato Nurse22119 | 78 | 1 | 1.3% |
Soldier Scarab21398 | 78 | 1 | 4.5% |
Monastic Crusader22123 | 78 | 1 | 4.5% |
Magma Golem22643 | 78 | 1 | 3.6% |
78 | 1 | 4.5% | |
Ustralith21412 | 78 | 1 | 1.8% |
Triol's Believer22150 | 78 | 1 | 1.8% |
78 | 1 | 0.87% | |
Abraxion21426 | 78 | 1 | 2.5% |
Ritual Sacrifice22190 | 78 | 1 | 4.5% |
Varka's Head Guard21372 | 78 | 1 | 0.87% |
Soldier Scarab21399 | 78 | 1 | 4.5% |
Solina Brother22124 | 78 | 1 | 1.3% |
78 | 1 | 4.8% | |
78 | 1 | 1.2% | |
Ustralith21413 | 78 | 1 | 1.3% |
Ritual Sacrifice22154 | 78 | 1 | 1.9% |
Ketra's Head Shaman21345 | 78 | 1 | 1.2% |
Abraxion21427 | 78 | 1 | 1.3% |
78 | 1 | 4.8% | |
Nephilim Cardinal21206 | 78 | 1 | 1.2% |
Vassal Ghost21800 | 77 | 1 | 0.47% |
Ketra Orc Footman21324 | 77 | 1 | 0.71% |
Rotten Messenger22510 | 77 | 1 | 6.7% |
Zealot of Infinity22511 | 77 | 1 | 4.8% |
Tomb Preacher21255 | 77 | 1 | 1.2% |
Hot Springs Atrox21321 | 76 | 1 | 0.87% |
Ghost of a Doorman21798 | 76 | 1 | 0.98% |
Hot Springs Grendel21323 | 76 | 1 | 1.2% |
Priest of Darkness22551 | 76 | 1 | 3.6% |
76 | 1 | 1.2% | |
Past Creature20967 | 76 | 1 | 1.2% |
Shrine Knight21650 | 75 | 1 | 1.0% |
Lilim Slayer21184 | 75 | 1 | 1.2% |
75 | 1 | 0.73% | |
75 | 1 | 1.7% | |
Sepulcher Guard21230 | 75 | 1 | 4.5% |
75 | 1 | 1.3% | |
Bloody Lord21089 | 75 | 1 | 1.8% |
Nephilim Royal Guard21205 | 75 | 1 | 4.8% |
Hames Orc Overlord21116 | 75 | 1 | 0.56% |
Hot Springs Yeti21320 | 75 | 1 | 1.2% |
75 | 1 | 0.87% | |
Lesser Ancient Scout21162 | 74 | 1 | 0.85% |
Bloody Banshee21088 | 74 | 1 | 1.3% |
Bloody Keeper21091 | 74 | 1 | 1.2% |
74 | 1 | 1.2% | |
73 | 1 | 4.8% | |
Vampire Wizard21588 | 73 | 1 | 0.40% |
Great Chaos Golem22811 | 73 | 1 | 4.8% |
Vampire Wizard21589 | 73 | 1 | 0.40% |
73 | 1 | 4.5% | |
Vampire Warlord21593 | 73 | 1 | 0.57% |
Vampire Warlord21594 | 73 | 1 | 0.57% |
Binder20983 | 73 | 1 | 1.2% |
Vampire Warlord21595 | 73 | 1 | 0.57% |
Seal Angel20860 | 73 | 1 | 3.7% |
Needle Stakato Drone21516 | 73 | 1 | 0.57% |
Grave Scarab21646 | 73 | 1 | 0.40% |
Frenzy Stakato Drone21519 | 72 | 1 | 0.57% |
Cruel Pincer Golem22801 | 72 | 1 | 4.8% |
Vampire Magician21585 | 72 | 1 | 0.40% |
Vampire Adept21586 | 72 | 1 | 0.57% |
Bloody Liviona21086 | 72 | 1 | 4.3% |
Eye of Guide21300 | 72 | 1 | 4.5% |
72 | 1 | 4.8% | |
Sly Hound Dog21313 | 72 | 1 | 1.3% |
Boom Golem22812 | 72 | 1 | 4.8% |
72 | 1 | 0.38% | |
Requiem Priest21599 | 71 | 1 | 0.56% |
Bone Caster21580 | 71 | 1 | 0.40% |
71 | 1 | 1.8% | |
Eye of Restrainer21298 | 71 | 1 | 0.53% |
Hames Orc Footman21112 | 71 | 1 | 0.57% |
71 | 1 | 0.57% | |
Karik20629 | 70 | 1 | 1.3% |
Magus Valac21078 | 70 | 1 | 0.86% |
70 | 1 | 0.57% | |
70 | 1 | 0.37% | |
Ghost of Guillotine21576 | 70 | 1 | 0.38% |
Needle Stakato21513 | 70 | 1 | 4.5% |
Ghost of Guillotine21577 | 70 | 1 | 0.38% |
Conjurer Bat20774 | 70 | 1 | 0.57% |
70 | 1 | 0.69% | |
Lilim Soldier21182 | 69 | 1 | 1.1% |
Valac's Creature21079 | 69 | 1 | 0.87% |
Alpine Cougar21494 | 69 | 1 | 0.38% |
Alpine Cougar21495 | 69 | 1 | 0.57% |
69 | 1 | 0.93% | |
69 | 1 | 0.86% | |
Alpine Cougar21496 | 69 | 1 | 0.38% |
Atrox21573 | 69 | 1 | 0.50% |
Alpine Cougar21503 | 69 | 1 | 1.2% |
Nephilim Archbishop21203 | 69 | 1 | 1.4% |
Hallate's Guardian21061 | 69 | 1 | 0.87% |
Limal Karinness20628 | 69 | 1 | 4.3% |
Bone Animator21565 | 68 | 1 | 0.56% |
Bone Collector21563 | 67 | 1 | 0.38% |
Erin Ediunce20821 | 66 | 1 | 1.2% |
Alpine Kookaburra21466 | 65 | 1 | 0.72% |
Hallate's Knight20820 | 65 | 1 | 1.2% |
Sepulcher Guardian21226 | 65 | 1 | 0.72% |
Kertang's Messenger22445 | 65 | 1 | 4.8% |
Judge of Marsh20676 | 65 | 1 | 0.56% |
65 | 1 | 0.60% | |
Shout of Splendor21532 | 65 | 1 | 0.56% |
Heathen Warrior21438 | 65 | 1 | 0.57% |
65 | 1 | 1.4% | |
Cave Howler20624 | 65 | 1 | 0.86% |
Trampled Man21553 | 65 | 1 | 0.57% |
Alpine Kookaburra21459 | 65 | 1 | 0.38% |
Trampled Man21554 | 65 | 1 | 0.57% |
Alpine Kookaburra21464 | 65 | 1 | 0.73% |
Bloody Ghost20960 | 64 | 1 | 0.38% |
64 | 1 | 0.38% | |
Barif20771 | 64 | 1 | 4.2% |
Lesser Giant Scout20656 | 63 | 1 | 3.0% |
Soul of Splendor21529 | 63 | 1 | 0.41% |
Maluk Soldier20622 | 63 | 1 | 0.53% |
Corrupted Knight21547 | 63 | 1 | 4.3% |
Doom Archer21008 | 62 | 1 | 0.56% |
Death Wave20621 | 62 | 1 | 0.57% |
62 | 1 | 0.38% | |
Frost Buffalo22094 | 61 | 1 | 0.57% |
Lost Buffalo22093 | 60 | 1 | 0.38% |
Eye of Splendor21520 | 60 | 1 | 1.1% |
Treasure Chest21814 | 60 | 1 | 0.56% |
60 | 1 | 3.0% | |
Beast Lord21058 | 60 | 1 | 4.2% |
Gamlin20651 | 60 | 1 | 0.56% |
Fallen Orc Shaman21259 | 59 | 1 | 0.57% |
Purgatory Conjurer21155 | 59 | 1 | 0.70% |
Grave Predator21005 | 59 | 1 | 0.56% |
Kranrot20650 | 59 | 1 | 0.56% |
Dismal Pole21004 | 58 | 1 | 0.56% |
Freya's Servant22102 | 58 | 1 | 1.3% |
Frost Tarantula22090 | 58 | 1 | 0.57% |
Sepulcher Inquisitor21223 | 57 | 1 | 0.56% |
Paliote20648 | 57 | 1 | 0.52% |
Ice Tarantula22089 | 57 | 1 | 0.57% |
Wretched Archer21001 | 55 | 1 | 0.54% |
Sepulcher Archon21222 | 55 | 1 | 0.56% |
Kertang's Messenger22444 | 55 | 1 | 0.56% |
55 | 1 | 1.3% | |
Tomb Archon21246 | 55 | 1 | 0.56% |
Nephilim Swordsman21198 | 54 | 1 | 0.87% |
Lilim Knight-Errant21177 | 54 | 1 | 0.87% |
Purgatory Wisp21152 | 53 | 1 | 0.56% |
53 | 1 | 0.56% | |
Pobby's Maid20951 | 53 | 1 | 0.56% |
53 | 1 | 1.8% | |
Epic Cannon Golem22074 | 53 | 1 | 0.86% |
Tortured Undead20678 | 53 | 1 | 4.2% |
Oel Mahum20161 | 53 | 1 | 0.50% |
53 | 1 | 4.3% | |
52 | 1 | 0.72% | |
Liele Elder20596 | 52 | 1 | 0.52% |
52 | 1 | 0.52% | |
52 | 1 | 0.24% | |
52 | 1 | 4.0% | |
52 | 1 | 0.52% | |
52 | 1 | 0.52% | |
52 | 1 | 0.85% | |
51 | 1 | 0.55% | |
Soldier of Grief20997 | 51 | 1 | 0.56% |
50 | 1 | 3.8% | |
Doll Master20803 | 50 | 1 | 4.0% |
Cadeine20945 | 50 | 1 | 0.56% |
Forest Runner20594 | 50 | 1 | 0.52% |
Deprive20664 | 50 | 1 | 0.48% |
Cruma Phantom18552 | 50 | 1 | 12.5% |
49 | 1 | 1.8% | |
Torfe20222 | 49 | 1 | 0.52% |
49 | 1 | 0.28% | |
48 | 1 | 0.55% | |
Treasure Chest21810 | 48 | 1 | 0.56% |
Theeder Piker20801 | 48 | 1 | 0.47% |
Nightmare Lord20944 | 47 | 1 | 0.56% |
Valley Treant20591 | 47 | 1 | 0.55% |
Hatar Ratman Thief20661 | 47 | 1 | 0.34% |
Gigantic Flyer21616 | 47 | 1 | 0.85% |
Ossiud21037 | 47 | 1 | 3.8% |
Grave Priest21243 | 47 | 1 | 0.56% |
47 | 1 | 0.56% | |
Liele20590 | 46 | 1 | 0.55% |
46 | 1 | 0.56% | |
Unpleasant Humming21611 | 46 | 1 | 0.50% |
46 | 1 | 0.55% | |
Unpleasant Humming21612 | 46 | 1 | 0.50% |
Unpleasant Humming20839 | 46 | 1 | 0.50% |
Gigant Commander21195 | 45 | 1 | 0.82% |
Tainted Ogre20837 | 45 | 1 | 0.56% |
45 | 1 | 0.56% | |
Grave Overlord21242 | 45 | 1 | 0.56% |
45 | 1 | 0.56% | |
Lith Commander21174 | 45 | 1 | 0.82% |
45 | 1 | 0.56% |
Spoil
NPC | Nível | Quantidade | Chance |
---|---|---|---|
Tortured Native22450 | 86 | 1 | 2.8% |
Maluk Princess22841 | 85 | 1 | 38.9% |
Drake Warrior22849 | 85 | 1 | 40.0% |
Drake Mage22851 | 85 | 1 | 57.5% |
Garden Guardian Tree22316 | 83 | 1 | 25.2% |
Drakos Warrior22822 | 83 | 1 | 42.0% |
Parasitic Leech22828 | 83 | 1 | 30.8% |
Labyrinth Mystic22367 | 83 | 1 | 20.6% |
Foundry Foreman22397 | 83 | 1 | 34.9% |
Garden Stakato22313 | 83 | 1 | 14.3% |
Failan's Guard22422 | 83 | 1 | 20.0% |
Weylin22298 | 82 | 1 | 59.7% |
Brimstone Iris22420 | 82 | 1 | 9.1% |
Celtus22353 | 81 | 1 | 86.2% |
Keltas22341 | 81 | 1 | 92.0% |
Remnant Diabolist18463 | 81 | 1 | 76.3% |
Quarry Patrolman22347 | 81 | 1 | 37.0% |
Gatekeeper Provo22277 | 81 | 1 | 30.7% |
Howl22859 | 81 | 1 | 7.1% |
Tyrannosaurus22217 | 80 | 1 | 81.9% |
Pachycephalosaurus22209 | 80 | 1 | 11.1% |
78 | 1 | 14.3% | |
Ritual Sacrifice22154 | 78 | 1 | 16.7% |
Grazing Bandersnatch21359 | 78 | 1 | 8.3% |
78 | 1 | 11.1% | |
78 | 1 | 0.85% | |
Grazing Flava21363 | 78 | 1 | 12.5% |
78 | 1 | 4.2% | |
78 | 1 | 16.7% | |
78 | 1 | 16.7% | |
78 | 1 | 16.7% | |
Ketra Orc Warrior21331 | 78 | 1 | 9.1% |
Hexa Beetle21400 | 78 | 1 | 16.7% |
Spiked Stakato Nurse22119 | 78 | 1 | 14.3% |
78 | 1 | 11.1% | |
Hexa Beetle21401 | 78 | 1 | 14.3% |
78 | 1 | 16.7% | |
Ketra's Head Shaman21345 | 78 | 1 | 12.5% |
Ritual Offering22149 | 78 | 1 | 16.7% |
Grazing Nepenthes21356 | 78 | 1 | 7.7% |
Vassal Ghost21800 | 77 | 1 | 6.3% |
Ketra Orc Footman21324 | 77 | 1 | 9.1% |
Hot Springs Grendel21323 | 76 | 1 | 9.1% |
Hot Springs Yeti21320 | 75 | 1 | 11.1% |
75 | 1 | 10.0% | |
75 | 1 | 20.8% | |
Bloody Banshee21088 | 74 | 1 | 16.7% |
73 | 1 | 10.0% | |
Sly Hound Dog21313 | 72 | 1 | 16.7% |
71 | 1 | 5.6% | |
Alpine Cougar21494 | 69 | 1 | 5.9% |
Alpine Cougar21500 | 69 | 1 | 10.0% |
Valac's Creature21079 | 69 | 1 | 11.1% |
69 | 1 | 7.1% | |
Nephilim Archbishop21203 | 69 | 1 | 14.3% |
Alpine Buffalo21471 | 67 | 1 | 4.3% |
Bone Collector21563 | 67 | 1 | 6.7% |
Kertang's Messenger22445 | 65 | 1 | 4.3% |
Shout of Splendor21532 | 65 | 1 | 6.3% |
65 | 1 | 9.1% | |
Alpine Kookaburra21461 | 65 | 1 | 9.1% |
Alpine Kookaburra21466 | 65 | 1 | 11.1% |
Barif20771 | 64 | 1 | 9.1% |
Maluk Soldier20622 | 63 | 1 | 10.0% |
Leogul20652 | 61 | 1 | 5.9% |
Frost Buffalo22094 | 61 | 1 | 3.0% |
Wretched Archer21001 | 55 | 1 | 4.0% |
Tomb Archon21246 | 55 | 1 | 7.7% |
53 | 1 | 5.6% | |
Doll Blader20846 | 53 | 1 | 2.6% |
Doll Blader21632 | 53 | 1 | 3.6% |
53 | 1 | 5.6% | |
Doll Blader21633 | 53 | 1 | 5.0% |
53 | 1 | 5.6% | |
53 | 1 | 5.6% | |
53 | 1 | 5.6% | |
53 | 1 | 5.6% | |
53 | 1 | 5.6% | |
53 | 1 | 5.6% | |
52 | 1 | 3.0% | |
52 | 1 | 5.9% | |
52 | 1 | 4.0% | |
51 | 1 | 3.0% | |
Tairim20675 | 50 | 1 | 2.6% |
Doll Master20803 | 50 | 1 | 7.1% |
45 | 1 | 3.7% | |
Water Giant20798 | 45 | 1 | 3.4% |
Usado para crafting
Usado em:172-receitas
Item de crafting | Quantidade | Chance de sucesso |
---|---|---|
![]() Pata | ×? | 60% |
![]() Pata | ×? | 60% |
![]() Pata | ×? | 100% |
![]() Great Sword | ×? | 60% |
![]() Great Sword | ×? | 100% |
![]() Heavy War Axe | ×? | 60% |
![]() Heavy War Axe | ×? | 100% |
![]() Sprite's Staff | ×? | 60% |
![]() Sprite's Staff | ×? | 100% |
![]() Keshanberk | ×? | 60% |
![]() Keshanberk | ×? | 100% |
![]() Sword of Valhalla | ×? | 60% |
![]() Sword of Valhalla | ×? | 100% |
![]() Kris | ×? | 60% |
![]() Kris | ×? | 100% |
![]() Hell Knife | ×? | 60% |
![]() Hell Knife | ×? | 100% |
![]() Arthro Nail | ×? | 60% |
![]() Arthro Nail | ×? | 100% |
![]() Dark Elven Long Bow | ×? | 60% |
![]() Dark Elven Long Bow | ×? | 100% |
![]() Great Axe | ×? | 60% |
![]() Great Axe | ×? | 100% |
![]() Sword of Damascus | ×? | 60% |
![]() Sword of Damascus | ×? | 100% |
![]() Lance | ×? | 60% |
![]() Lance | ×? | 100% |
![]() Deadman's Glory | ×? | 60% |
![]() Deadman's Glory | ×? | 100% |
![]() Art of Battle Axe | ×? | 60% |
![]() Art of Battle Axe | ×? | 100% |
![]() Staff of Evil Spirits | ×? | 60% |
![]() Staff of Evil Spirits | ×? | 100% |
![]() Demon's Dagger | ×? | 60% |
![]() Demon's Dagger | ×? | 100% |
![]() Bellion Cestus | ×? | 60% |
![]() Bellion Cestus | ×? | 100% |
![]() Bow of Peril | ×? | 60% |
![]() Bow of Peril | ×? | 100% |
![]() Craftsman Mold | ×? | 100% |
![]() Dragon Slayer | ×? | 60% |
![]() Dragon Slayer | ×? | 100% |
![]() Meteor Shower | ×? | 60% |
![]() Meteor Shower | ×? | 100% |
![]() Elysian | ×? | 60% |
![]() Elysian | ×? | 100% |
![]() Soul Bow | ×? | 60% |
![]() Soul Bow | ×? | 100% |
![]() Carnage Bow | ×? | 60% |
![]() Carnage Bow | ×? | 100% |
![]() Bloody Orchid | ×? | 60% |
![]() Bloody Orchid | ×? | 100% |
![]() Soul Separator | ×? | 60% |
![]() Soul Separator | ×? | 100% |
![]() Dragon Grinder | ×? | 60% |
![]() Dragon Grinder | ×? | 100% |
![]() Blood Tornado | ×? | 60% |
![]() Blood Tornado | ×? | 100% |
![]() Tallum Glaive | ×? | 60% |
![]() Tallum Glaive | ×? | 100% |
![]() Halberd | ×? | 60% |
![]() Halberd | ×? | 100% |
![]() Dasparion's Staff | ×? | 60% |
![]() Dasparion's Staff | ×? | 100% |
![]() Branch of the Mother Tree | ×? | 60% |
![]() Branch of the Mother Tree | ×? | 100% |
![]() Dark Legion's Edge | ×? | 60% |
![]() Dark Legion's Edge | ×? | 100% |
![]() Sword of Miracles | ×? | 60% |
![]() Sword of Miracles | ×? | 100% |
![]() Elemental Sword | ×? | 60% |
![]() Elemental Sword | ×? | 100% |
![]() Tallum Blade | ×? | 60% |
![]() Tallum Blade | ×? | 100% |
![]() Warsmith's Mold | ×? | 100% |
![]() Forgotten Blade | ×? | 60% |
![]() Forgotten Blade | ×? | 100% |
![]() Basalt Battlehammer | ×? | 60% |
![]() Basalt Battlehammer | ×? | 100% |
![]() Imperial Staff | ×? | 60% |
![]() Imperial Staff | ×? | 100% |
![]() Angel Slayer | ×? | 60% |
![]() Angel Slayer | ×? | 100% |
![]() Shining Bow | ×? | 60% |
![]() Shining Bow | ×? | 100% |
![]() Dragon Hunter Axe | ×? | 60% |
Item de crafting | Quantidade | Chance de sucesso |
---|---|---|
![]() Dragon Hunter Axe | ×? | 100% |
![]() Saint Spear | ×? | 60% |
![]() Saint Spear | ×? | 100% |
![]() Demon Splinter | ×? | 60% |
![]() Demon Splinter | ×? | 100% |
![]() Heaven's Divider | ×? | 60% |
![]() Heaven's Divider | ×? | 100% |
![]() Arcana Mace | ×? | 60% |
![]() Arcana Mace | ×? | 100% |
![]() Draconic Bow | ×? | 60% |
![]() Draconic Bow | ×? | 100% |
![]() Spell Breaker | ×? | 60% |
![]() Spell Breaker | ×? | 100% |
![]() Ice Storm Hammer | ×? | 60% |
![]() Ice Storm Hammer | ×? | 100% |
![]() Wizard's Tear | ×? | 60% |
![]() Wizard's Tear | ×? | 100% |
![]() Kaim Vanul's Bones | ×? | 60% |
![]() Kaim Vanul's Bones | ×? | 100% |
![]() Star Buster | ×? | 60% |
![]() Star Buster | ×? | 100% |
![]() Spiritual Eye | ×? | 60% |
![]() Spiritual Eye | ×? | 100% |
![]() Flaming Dragon Skull | ×? | 60% |
![]() Flaming Dragon Skull | ×? | 100% |
![]() Doom Crusher | ×? | 60% |
![]() Doom Crusher | ×? | 100% |
![]() Guardian Sword | ×? | 60% |
![]() Guardian Sword | ×? | 100% |
![]() Destroyer Hammer | ×? | 60% |
![]() Destroyer Hammer | ×? | 100% |
![]() Infernal Master | ×? | 60% |
![]() Infernal Master | ×? | 100% |
![]() Sirra's Blade | ×? | 60% |
![]() Sirra's Blade | ×? | 100% |
![]() Sword of Ipos | ×? | 60% |
![]() Sword of Ipos | ×? | 100% |
![]() Barakiel's Axe | ×? | 60% |
![]() Barakiel's Axe | ×? | 100% |
![]() Behemoth's Tuning Fork | ×? | 60% |
![]() Behemoth's Tuning Fork | ×? | 100% |
![]() Naga Storm | ×? | 60% |
![]() Naga Storm | ×? | 100% |
![]() Tiphon's Spear | ×? | 60% |
![]() Tiphon's Spear | ×? | 100% |
![]() Shyeed's Bow | ×? | 60% |
![]() Shyeed's Bow | ×? | 100% |
![]() Sobekk's Hurricane | ×? | 60% |
![]() Sobekk's Hurricane | ×? | 100% |
![]() Themis' Tongue | ×? | 60% |
![]() Themis' Tongue | ×? | 100% |
![]() Cabrio's Hand | ×? | 60% |
![]() Cabrio's Hand | ×? | 100% |
![]() Daimon Crystal | ×? | 60% |
![]() Daimon Crystal | ×? | 100% |
![]() Dynasty Sword | ×? | 60% |
![]() Dynasty Blade | ×? | 60% |
![]() Dynasty Phantom | ×? | 60% |
![]() Dynasty Bow | ×? | 60% |
![]() Dynasty Knife | ×? | 60% |
![]() Dynasty Halberd | ×? | 60% |
![]() Dynasty Cudgel | ×? | 60% |
![]() Dynasty Mace | ×? | 60% |
![]() Dynasty Bagh-Nakh | ×? | 60% |
![]() Icarus Sawsword | ×? | 60% |
![]() Icarus Disperser | ×? | 60% |
![]() Icarus Spirit | ×? | 60% |
![]() Icarus Heavy Arms | ×? | 60% |
![]() Icarus Trident | ×? | 60% |
![]() Icarus Hammer | ×? | 60% |
![]() Icarus Hand | ×? | 60% |
![]() Icarus Hall | ×? | 60% |
![]() Icarus Spitter | ×? | 60% |
![]() Dynasty Staff | ×? | 60% |
![]() Dynasty Crusher | ×? | 60% |
![]() Vesper Cutter | ×? | 60% |
![]() Vesper Slasher | ×? | 60% |
![]() Vesper Buster | ×? | 60% |
![]() Vesper Shaper | ×? | 60% |
![]() Vesper Fighter | ×? | 60% |
![]() Vesper Stormer | ×? | 60% |
![]() Vesper Avenger | ×? | 60% |
![]() Vesper Retributer | ×? | 60% |
![]() Vesper Caster | ×? | 60% |
![]() Vesper Singer | ×? | 60% |
![]() Vesper Thrower | ×? | 60% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.