Main ingredient definitely required for a Dwarf to Great Sword. Can also be sold at ordinary shops.
Características
| Propriedade | Valor |
|---|---|
| item id | 4104 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 34950 |
| is stackable | yes |
| material type | WEAPON |
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Ghastly Warrior20811 | 63 | 1 | 0.13% |
Grave Predator21005 | 62 | 1 | 0.054% |
Beast Lord21058 | 60 | 1 | 0.14%LU4 0.28% |
Cave Beast20620 | 60 | 1 | 0.12% |
Bloody Lady21084 | 60 | 1 | 0.12% |
Claws of Splendor21522 | 60 | 1 | 0.082%LU4 0.16% |
Gamlin20651 | 60 | 1 | 0.077% |
Claws of Splendor21521 | 60 | 1 | 0.069%LU4 0.14% |
Frost Iron Golem22092 | 59 | 1 | 0.078% |
Hamrut20649 | 59 | 1 | 0.076% |
Fallen Orc Shaman21020 | 59 | 1 | 0.064% |
Freya's Buffalo22099 | 57 | 1 | 0.29% |
Sepulcher Inquisitor21223 | 57 | 1 | 0.13%LU4 0.26% |
Drake20137 | 57 | 1 | 0.045%LU4 0.16% |
| 56 | 5 - 15 | 11.7%LU4 32.3% | |
| 55 | 5 - 15 | 14.8%LU4 32.3% | |
| 55 | 5 - 15 | 11.3% | |
| 53 | 5 - 15 | 26.1%LU4 32.3% | |
| 52 | 5 - 15 | 30.1%LU4 32.3% | |
| 52 | 5 - 15 | 17.5% |
Spoil
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Doom Trooper21009 | 66 | 1 | 1.5% |
| 58 | 1 | 0.41% |
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Great Sword | ×? | 60% |
| Item de crafting | Quantidade | Chance de sucesso |
|---|---|---|
Great Sword | ×? | 100% |
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.
