An essential ingredient needed by a Dwarf to make Sealed Tallum Stockings. It can be sold at a regular store.
Características
| Propriedade | Valor | 
|---|---|
| item id | 5489 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 15153 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Lilim Great Magus21185  | 78 | 1 | 47.5% | 
Lilim Slayer21184  | 75 | 1 | 47.5% | 
Bloody Lord21089  | 75 | 1 | 47.5% | 
Hames Orc Shaman21115  | 74 | 1 | 41.0% | 
| 74 | 1 | 47.5% | |
Bloody Banshee21088  | 74 | 1 | 47.5% | 
noname22590  | 73 | 1 | 47.5% | 
Bound Warrior20984  | 72 | 1 | 47.5% | 
Crypt Preacher21253  | 72 | 1 | 47.5% | 
Purgatory Liviona21160  | 71 | 1 | 47.5% | 
| 70 | 1 | 47.5% | |
Dark Guard20959  | 70 | 1 | 41.0% | 
Limal Karinness20628  | 69 | 1 | 47.5% | 
Valac's Creature21079  | 69 | 1 | 47.5% | 
Alpine Cougar21829  | 69 | 1 | 47.5% | 
Purgatory Gargoyle21159  | 68 | 1 | 47.5% | 
| 65 | 28 | 21.6% | |
| 65 | 28 | 11.1% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Seal Archangel21071  | 75 | 1 | 33.0% | 
Male Spiked Stakato22109  | 74 | 1 | 16.7% | 
| 73 | 1 | 8.3% | |
Hames Orc Sniper21113  | 72 | 1 | 4.3% | 
Bloody Sniper21085  | 71 | 1 | 12.5% | 
Bone Caster21580  | 71 | 1 | 4.5% | 
Needle Stakato21513  | 70 | 1 | 5.0% | 
Alpine Cougar21495  | 69 | 1 | 3.8% | 
Canyon Antelope21294  | 68 | 1 | 7.7% | 
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Tallum Stockings  | ×? | 60% | 
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Tallum Stockings  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

