An essential ingredient needed by a Dwarf to make a Sealed Dark Crystal Breastplate. It can be sold at a regular store.
Características
| Propriedade | Valor | 
|---|---|
| item id | 5520 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 31015 | 
| is stackable | yes | 
| material type | ARMOR | 
Drop e Spoil
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
Drop
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
| 78 | 1 | 26.5% | |
Nephilim Cardinal21206  | 78 | 1 | 30.7% | 
Body Severer22512  | 78 | 1 | 30.7% | 
Tesla the Deceiver25549  | 75 | 2 | 60.9% | 
Bloody Guardian21090  | 75 | 1 | 30.7% | 
Guardian Archangel21068  | 74 | 1 | 30.7% | 
Scavenger Ant21649  | 74 | 1 | 26.5% | 
Male Spiked Stakato22109  | 74 | 1 | 30.7% | 
Male Spiked Stakato22110  | 74 | 1 | 30.7% | 
Scavenger Scarab21647  | 73 | 1 | 26.5% | 
Bloody Knight21087  | 73 | 1 | 30.7% | 
| 73 | 1 | 30.7% | |
Seal Angel20860  | 73 | 1 | 30.7% | 
Cursed Guardian21114  | 73 | 1 | 26.5% | 
Bloody Liviona21086  | 72 | 1 | 30.7% | 
Guardian Angel20859  | 72 | 1 | 30.7% | 
| 71 | 1 | 30.7% | |
| 71 | 1 | 30.7% | |
Messenger Angel21063  | 70 | 1 | 30.7% | 
Sepulcher Guard21228  | 70 | 1 | 30.7% | 
Spoil
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
| 73 | 1 | 3.7% | |
Gaze of Nightmare21301  | 72 | 1 | 5.9% | 
Requiem Behemoth21601  | 70 | 1 | 2.7% | 
Alpine Cougar21501  | 69 | 1 | 3.7% | 
Bone Animator21565  | 68 | 1 | 2.5% | 
Usado para crafting
Usado em:2-receitas
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Dark Crystal breastplate  | ×? | 60% | 
| Item de crafting | Quantidade | Chance de sucesso | 
|---|---|---|
Sealed Dark Crystal breastplate  | ×? | 100% | 
💡 Este item é usado como ingrediente para criar outros itens. Clique no nome do item para ver suas informações detalhadas.

