HP3 862(+8)
MP1 494(+2.7)
EXP: 10 732
SP: 1 064
Combat
P. Atk.1 512
M. Atk.975
P. Def.620
M. Def.313
Evasion103
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Strong P. Def. Lv14ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
Bleed Lv7ID: 4579
Poison Lv7ID: 4649
AV - Teleport Lv1ID: 4671
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance | 
|---|---|---|
| 1384 - 2816 | 100.0% | 
| Chance do grupo: [0.5213%] | Quantidade | Chance | 
|---|---|---|
| 1 | 5.9% | |
| 1 | 0.11% | |
| 1 | 0.11% | |
| 1 | 33.1% | |
| 1 | 32.8% | |
| 1 | 27.8% | |
| 1 | 0.11% | 
| Chance do grupo: [42%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Chance do grupo: [11%] | Quantidade | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Chance do grupo: [25%] | Quantidade | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Chance do grupo: [10%] | Quantidade | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Chance do grupo: [1%] | Quantidade | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Chance do grupo: [43.9923%] | Quantidade | Chance | 
|---|---|---|
| 1 | 0.50% | |
| 1 | 2.3% | |
| 1 | 57.6% | |
| 1 | 38.4% | |
| 1 | 0.048% | |
| 1 | 1.2% | 
Spoil
| Item | Quantidade | Chance | 
|---|---|---|
| 1 | 2.7% | |
| 1 | 0.16% | |
| 1 | 1.9% | 
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Monster | 
| id | 21601 | 
| level | 70 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 13 | 
| collision height | 40 | 
| hp | 3862 | 
| mp | 1494 | 
| hp regen | 8 | 
| mp regen | 2.7 | 
| exp | 10732 | 
| sp | 1064 | 
| physical attack | 1512 | 
| magical attack | 975 | 
| physical defence | 620 | 
| magical defence | 313 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -5 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 103 | 
| evasion | 103 | 
