A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above.
Características
| Propriedade | Valor | 
|---|---|
| item id | 8748 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 480000 | 
| is stackable | yes | 
| etcitem type | LIFESTONE | 
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance | 
|---|---|---|---|
Ursus22096  | 62 | 1 | 0.018% | 
Crendion20813  | 62 | 1 | 0.014% | 
Kadios20671  | 62 | 1 | 0.013% | 
Cave Beast20620  | 61 | 1 | 0.28% | 
Flash of Splendor21523  | 61 | 1 | 0.006% | 
Doom Guard21007  | 61 | 1 | 0.033% | 
Purgatory Shadow21156  | 61 | 1 | 0.014% | 
Blade of Splendor21524  | 61 | 1 | 0.008% | 
Ghastly Warrior20811  | 61 | 1 | 0.017% | 
Blade of Splendor21525  | 61 | 1 | 0.027% | 
Archer of Despair20812  | 61 | 1 | 0.014% | 
Leogul20652  | 61 | 1 | 0.013% | 
Crimson Drake20670  | 61 | 1 | 0.013% | 
Frost Buffalo22094  | 61 | 1 | 0.014% | 
Ursus Cub22095  | 61 | 1 | 0.011% | 
Barif's Pet20772  | 61 | 1 | 0.014% | 
Zaken29022  | 60 | 2 | 40.0% | 
Bloody Lady21084  | 60 | 1 | 0.011% | 
Claws of Splendor21522  | 60 | 1 | 0.011% | 
Ghost of the Tower20809  | 60 | 1 | 0.016% | 

