The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 55 and above.
Características
| Propriedade | Valor |
|---|---|
| item id | 8756 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 1728000 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 56 | 1 | 0.005% | |
Maluk Succubus Turen20245 | 56 | 1 | 0.003% |
Panthera22084 | 56 | 1 | 0.007% |
| 55 | 1 | 0.006% | |
Lost Gargoyle22085 | 55 | 1 | 0.005% |
Pobby Escort20952 | 55 | 1 | 0.004% |
Sepulcher Archon21222 | 55 | 1 | 0.004% |
Unicorn Elder20599 | 55 | 1 | 0.004% |
| 55 | 1 | 0.26% | |
Tomb Archon21246 | 55 | 1 | 0.004% |
| 55 | 1 | 0.009% | |
Maluk Succubus20244 | 55 | 1 | 0.004% |
| 55 | 1 | 0.005% | |
Marsh Drake20680 | 55 | 1 | 0.009% |
| 55 | 1 | 0.007% | |
Spirit of Timiniel21797 | 55 | 1 | 0.002% |
Ol Mahum Transcender21263 | 55 | 1 | 0.003% |
| 55 | 1 | 0.005% | |
| 55 | 1 | 0.009% | |
Halingka20646 | 55 | 1 | 0.003% |

