The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above.
Características
| Propriedade | Valor |
|---|---|
| item id | 8757 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 2000000 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
Zaken29022 | 60 | 1 | 10.0% |
Frost Iron Golem22092 | 59 | 1 | 0.002% |
Freya's Gardener22100 | 58 | 1 | 0.008% |
Freya's Servant22101 | 58 | 1 | 0.008% |
Cave Keeper20246 | 58 | 1 | 0.003% |
Freya's Servant22102 | 58 | 1 | 0.008% |
Frost Tarantula22090 | 58 | 1 | 0.003% |
Freya's Dog22104 | 58 | 1 | 0.009% |
Hamrut20649 | 58 | 1 | 0.003% |
Lost Iron Golem22091 | 58 | 1 | 0.002% |
Luminun20949 | 58 | 1 | 0.005% |
Ol Mahum Transcender21264 | 58 | 1 | 0.003% |
Treasure Chest21813 | 57 | 1 | 0.006% |
Drake20137 | 57 | 1 | 0.003% |
Grave Lich21003 | 57 | 1 | 0.003% |
Pronghorn22088 | 57 | 1 | 0.002% |
Fallen Orc Archer21019 | 57 | 1 | 0.004% |
Ice Tarantula22089 | 57 | 1 | 0.003% |
Freya's White Bear22103 | 57 | 1 | 0.008% |
Paliote20648 | 57 | 1 | 0.003% |

