Aggressive:No
Social:No
HP2 644(+7)
MP1 123(+2.4)
Combat
P. Atk.401
M. Atk.312
P. Def.323
M. Def.298
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN25
Speed
Walk Speed60
Run Speed180
Other
Attack AttributeNeutral
Habilidades do NPC
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Bare Hands Lv1ID: 4415
Others Lv19ID: 4416
Características do NPC
| Propriedade | Valor | 
|---|---|
| type | L2Npc | 
| id | 1575 | 
| level | 55 | 
| race | ETC | 
| gender | FEMALE | 
| collision radius | 5 | 
| collision height | 3.75 | 
| hp | 2644 | 
| mp | 1123 | 
| hp regen | 7 | 
| mp regen | 2.4 | 
| exp | 0 | 
| sp | 0 | 
| physical attack | 401 | 
| magical attack | 312 | 
| physical defence | 323 | 
| magical defence | 298 | 
| critical | 4 | 
| walk speed | 60 | 
| run speed | 180 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| con | 43 | 
| men | 25 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| attack attribute | Neutral | 
| social | No | 
| aggressive | No | 
