HP3 707(+8)
MP1 580(+2.7)
EXP: 8 162
SP: 789
Combat
P. Atk.1 426
M. Atk.549
P. Def.622
M. Def.504
Evasion101
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
Stun Lv6ID: 4072
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Weak P. Atk. Lv8ID: 4410
Weak M. Atk. Lv8ID: 4411
Strong P. Def. Lv14ID: 4412
Strong M. Def. Lv14ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv4ID: 4415
Animals Lv4ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance |
|---|---|---|
| 1120 - 2276 | 100.0% |
| Chance do grupo: [0.2806%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.33% | |
| 1 | 99.7% |
| Chance do grupo: [42%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Chance do grupo: [11%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [25%] | Quantidade | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 100.0% |
| Chance do grupo: [1%] | Quantidade | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Chance do grupo: [63.0596%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.007% | |
| 1 | 0.24% | |
| 1 | 3.7% | |
| 1 | 1.9% | |
| 1 | 37.1% | |
| 1 | 37.1% | |
| 20 - 60 | 19.9% | |
| 1 | 0.016% |
Spoil
| Item | Quantidade | Chance |
|---|---|---|
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 6.5% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 21450 |
| level | 68 |
| race | ANIMAL |
| gender | MALE |
| collision radius | 15 |
| collision height | 39 |
| hp | 3707 |
| mp | 1580 |
| hp regen | 8 |
| mp regen | 2.7 |
| exp | 8162 |
| sp | 789 |
| physical attack | 1426 |
| magical attack | 549 |
| physical defence | 622 |
| magical defence | 504 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 101 |
| evasion | 101 |
