HP2 168(+6)
MP887(+2.1)
EXP: 3 951
SP: 292
Combat
P. Atk.517
M. Atk.287
P. Def.296
M. Def.235
Evasion82
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Habilidades do NPC
NPC HP Drain Lv4ID: 4002
Resist Daggers/Rapier Weapon Lv3ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop e Spoil
Drop
| Chance do grupo: [70%] | Quantidade | Chance |
|---|---|---|
| 520 - 1060 | 100.0% |
| Chance do grupo: [4.6974%] | Quantidade | Chance |
|---|---|---|
| 1 | 0.42% | |
| 1 | 0.63% | |
| 1 | 0.31% | |
| 1 | 24.7% | |
| 1 | 43.8% | |
| 1 | 30.2% |
| Chance do grupo: [42%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Chance do grupo: [11%] | Quantidade | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Chance do grupo: [25%] | Quantidade | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Chance do grupo: [10%] | Quantidade | Chance |
|---|---|---|
| 1 | 100.0% |
| Chance do grupo: [1%] | Quantidade | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Chance do grupo: [30.704%] | Quantidade | Chance |
|---|---|---|
| 1 | 1.6% | |
| 1 | 3.1% | |
| 1 | 46.6% | |
| 1 | 46.6% | |
| 1 | 0.62% | |
| 1 | 1.6% |
Spoil
| Item | Quantidade | Chance |
|---|---|---|
| 1 | 7.9% | |
| 1 | 6.6% | |
| 1 | 0.30% |
Características do NPC
| Propriedade | Valor |
|---|---|
| type | L2Monster |
| id | 21620 |
| level | 49 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 15 |
| collision height | 30 |
| hp | 2168 |
| mp | 887 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 3951 |
| sp | 292 |
| physical attack | 517 |
| magical attack | 287 |
| physical defence | 296 |
| magical defence | 235 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 82 |
| evasion | 82 |
